reflow-controller-pcb/reflow-controller-rescue.lib

81 lines
2.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MAX6675-max6675
#
DEF MAX6675-max6675 U 0 40 Y Y 8 F N
F0 "U" 0 -300 60 H V C CNN
F1 "MAX6675-max6675" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 250 -250 0 1 0 N
X GND 1 -450 150 200 R 50 50 1 1 I
X T- 2 -450 50 200 R 50 50 1 1 I
X T+ 3 -450 -50 200 R 50 50 1 1 I
X VCC 4 -450 -150 200 R 50 50 1 1 I
X SCK 5 450 -150 200 L 50 50 1 1 I
X CS 6 450 -50 200 L 50 50 1 1 I
X SO 7 450 50 200 L 50 50 1 1 I
X NC 8 450 150 200 L 50 50 1 1 I
X CS ?? 450 -50 200 L 50 50 2 1 I
X GND ?? -450 150 200 R 50 50 2 1 I
X NC ?? 450 150 200 L 50 50 2 1 I
X SCK ?? 450 -150 200 L 50 50 2 1 I
X SO ?? 450 50 200 L 50 50 2 1 I
X T+ ?? -450 -50 200 R 50 50 2 1 I
X T- ?? -450 50 200 R 50 50 2 1 I
X VCC ?? -450 -150 200 R 50 50 2 1 I
X CS ?? 450 -50 200 L 50 50 3 1 I
X GND ?? -450 150 200 R 50 50 3 1 I
X NC ?? 450 150 200 L 50 50 3 1 I
X SCK ?? 450 -150 200 L 50 50 3 1 I
X SO ?? 450 50 200 L 50 50 3 1 I
X T+ ?? -450 -50 200 R 50 50 3 1 I
X T- ?? -450 50 200 R 50 50 3 1 I
X VCC ?? -450 -150 200 R 50 50 3 1 I
X CS ?? 450 -50 200 L 50 50 4 1 I
X GND ?? -450 150 200 R 50 50 4 1 I
X NC ?? 450 150 200 L 50 50 4 1 I
X SCK ?? 450 -150 200 L 50 50 4 1 I
X SO ?? 450 50 200 L 50 50 4 1 I
X T+ ?? -450 -50 200 R 50 50 4 1 I
X T- ?? -450 50 200 R 50 50 4 1 I
X VCC ?? -450 -150 200 R 50 50 4 1 I
X CS ?? 450 -50 200 L 50 50 5 1 I
X GND ?? -450 150 200 R 50 50 5 1 I
X NC ?? 450 150 200 L 50 50 5 1 I
X SCK ?? 450 -150 200 L 50 50 5 1 I
X SO ?? 450 50 200 L 50 50 5 1 I
X T+ ?? -450 -50 200 R 50 50 5 1 I
X T- ?? -450 50 200 R 50 50 5 1 I
X VCC ?? -450 -150 200 R 50 50 5 1 I
X CS ?? 450 -50 200 L 50 50 6 1 I
X GND ?? -450 150 200 R 50 50 6 1 I
X NC ?? 450 150 200 L 50 50 6 1 I
X SCK ?? 450 -150 200 L 50 50 6 1 I
X SO ?? 450 50 200 L 50 50 6 1 I
X T+ ?? -450 -50 200 R 50 50 6 1 I
X T- ?? -450 50 200 R 50 50 6 1 I
X VCC ?? -450 -150 200 R 50 50 6 1 I
X CS ?? 450 -50 200 L 50 50 7 1 I
X GND ?? -450 150 200 R 50 50 7 1 I
X NC ?? 450 150 200 L 50 50 7 1 I
X SCK ?? 450 -150 200 L 50 50 7 1 I
X SO ?? 450 50 200 L 50 50 7 1 I
X T+ ?? -450 -50 200 R 50 50 7 1 I
X T- ?? -450 50 200 R 50 50 7 1 I
X VCC ?? -450 -150 200 R 50 50 7 1 I
X CS ?? 450 -50 200 L 50 50 8 1 I
X GND ?? -450 150 200 R 50 50 8 1 I
X NC ?? 450 150 200 L 50 50 8 1 I
X SCK ?? 450 -150 200 L 50 50 8 1 I
X SO ?? 450 50 200 L 50 50 8 1 I
X T+ ?? -450 -50 200 R 50 50 8 1 I
X T- ?? -450 50 200 R 50 50 8 1 I
X VCC ?? -450 -150 200 R 50 50 8 1 I
ENDDRAW
ENDDEF
#
#End Library