Initial commit

This commit is contained in:
Sebastian 2020-10-22 19:35:04 +02:00
commit 6ff00dd6fe
6 changed files with 858 additions and 0 deletions

28
.gitignore vendored Normal file
View File

@ -0,0 +1,28 @@
# For PCBs designed using KiCad: http://www.kicad-pcb.org/
# Format documentation: http://kicad-pcb.org/help/file-formats/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
*.kicad_sch-bak
*.kicad_prl
*.sch-bak
*~
_autosave-*
*.tmp
*-save.pro
*-save.kicad_pcb
fp-info-cache
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv

View File

@ -0,0 +1,62 @@
(module Converter_ACDC_Hi-Link_HLK-5MXX_THT (layer F.Cu) (tedit 5B7EDDAE)
(descr http://www.hlktech.net/product_detail.php?ProId=60)
(tags "ACDC-Converter 5W Hi-Link HLK-5MXX THT")
(fp_text reference REF** (at 16.8 -10) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Converter_ACDC_Hi-Link_HLK-5MXX_THT (at 16.8 1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.2 -8.5) (end -2.19 -8.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.19 -8.5) (end 35.79 -8.5) (layer F.SilkS) (width 0.12))
(fp_line (start 35.79 -8.5) (end 35.8 -8.5) (layer F.SilkS) (width 0.12))
(fp_line (start 35.8 -8.5) (end 35.8 -8.49) (layer F.SilkS) (width 0.12))
(fp_line (start 35.8 -8.49) (end 35.8 14.49) (layer F.SilkS) (width 0.12))
(fp_line (start 35.8 14.49) (end 35.8 14.5) (layer F.SilkS) (width 0.12))
(fp_line (start 35.8 14.5) (end 35.79 14.5) (layer F.SilkS) (width 0.12))
(fp_line (start 35.79 14.5) (end -2.19 14.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.19 14.5) (end -2.2 14.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 14.5) (end -2.2 14.49) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 14.49) (end -2.2 -8.49) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 -8.49) (end -2.2 -8.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -9) (end 0.3 -9) (layer F.SilkS) (width 0.12))
(fp_line (start -2.7 -9) (end -2.7 -6) (layer F.SilkS) (width 0.12))
(fp_line (start -2.2 -8.5) (end -2.19 -8.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.19 -8.5) (end 35.79 -8.5) (layer F.Fab) (width 0.1))
(fp_line (start 35.79 -8.5) (end 35.8 -8.5) (layer F.Fab) (width 0.1))
(fp_line (start 35.8 -8.5) (end 35.8 -8.49) (layer F.Fab) (width 0.1))
(fp_line (start 35.8 -8.49) (end 35.8 14.49) (layer F.Fab) (width 0.1))
(fp_line (start 35.8 14.49) (end 35.8 14.5) (layer F.Fab) (width 0.1))
(fp_line (start 35.8 14.5) (end 35.79 14.5) (layer F.Fab) (width 0.1))
(fp_line (start 35.79 14.5) (end -2.19 14.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.19 14.5) (end -2.2 14.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 14.5) (end -2.2 14.49) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 14.49) (end -2.2 -8.49) (layer F.Fab) (width 0.1))
(fp_line (start -2.2 -8.49) (end -2.2 -8.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -8.8) (end 0.5 -8.8) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -8.8) (end -2.5 -5.8) (layer F.Fab) (width 0.1))
(fp_line (start -2.45 -8.75) (end -2.44 -8.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.44 -8.75) (end 36.04 -8.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.04 -8.75) (end 36.05 -8.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.05 -8.75) (end 36.05 -8.74) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.05 -8.74) (end 36.05 14.74) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.05 14.74) (end 36.05 14.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.05 14.75) (end 36.04 14.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 36.04 14.75) (end -2.44 14.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.44 14.75) (end -2.45 14.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 14.75) (end -2.45 14.74) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 14.74) (end -2.45 -8.74) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -8.74) (end -2.45 -8.75) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 3 3) (drill 1.1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 6) (size 3 3) (drill 1.1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 33.6 -6) (size 3 3) (drill 1.1) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 33.6 12) (size 3 3) (drill 1.1) (layers *.Cu *.Mask))
(fp_text user %R (at 16.8 3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Converter_ACDC.3dshapes/Converter_ACDC_Hi-Link_HLK-5MXX_THT.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

270
reflow-controller-cache.lib Normal file
View File

@ -0,0 +1,270 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x05
#
DEF Connector_Generic_Conn_01x05 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Generic_Conn_01x05" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 50 -250 1 1 10 f
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x03
#
DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Converter_ACDC_HLK-PM01
#
DEF Converter_ACDC_HLK-PM01 PS 0 20 Y Y 1 F N
F0 "PS" 0 200 50 H V C CNN
F1 "Converter_ACDC_HLK-PM01" 0 -200 50 H V C CNN
F2 "Converter_ACDC:Converter_ACDC_HiLink_HLK-PMxx" 0 -300 50 H I C CNN
F3 "" 400 -350 50 H I C CNN
ALIAS HLK-PM03 HLK-PM12 HLK-PM24
$FPLIST
Converter*ACDC*HiLink*HLK?PM*
$ENDFPLIST
DRAW
A -185 38 28 -1525 -275 0 1 0 N -210 25 -160 25
A -135 11 29 292 1508 0 1 0 N -110 25 -160 25
S -300 150 300 -150 0 1 10 f
P 2 0 1 0 -210 -25 -110 -25 N
P 2 0 1 0 0 -100 0 -125 N
P 2 0 1 0 0 -50 0 -75 N
P 2 0 1 0 0 0 0 -25 N
P 2 0 1 0 0 50 0 25 N
P 2 0 1 0 0 100 0 75 N
P 2 0 1 0 0 150 0 125 N
P 2 0 1 0 110 -25 210 -25 N
P 2 0 1 0 110 25 130 25 N
P 2 0 1 0 150 25 170 25 N
P 2 0 1 0 190 25 210 25 N
X AC/L 1 -400 100 100 R 50 50 1 1 W
X AC/N 2 -400 -100 100 R 50 50 1 1 W
X -Vout 3 400 -100 100 L 50 50 1 1 w
X +Vout 4 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_Small
#
DEF Device_Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN
F1 "Device_Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
X 1 1 -100 0 50 R 50 50 1 1 P
X 2 2 100 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Fuse
#
DEF Device_Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Device_Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F1_STM32F103C8Tx
#
DEF MCU_ST_STM32F1_STM32F103C8Tx U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V L CNN
F1 "MCU_ST_STM32F1_STM32F103C8Tx" 300 1450 50 H V L CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" -600 -1400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F103CBTx
$FPLIST
LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1400 500 1400 0 1 10 f
X VBAT 1 -200 1500 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X PA5 15 600 -300 100 L 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB0 18 -700 200 100 R 50 50 1 1 B
X PB1 19 -700 100 100 R 50 50 1 1 B
X PC13 2 -700 600 100 R 50 50 1 1 B
X PB2 20 -700 0 100 R 50 50 1 1 B
X PB10 21 -700 -800 100 R 50 50 1 1 B
X PB11 22 -700 -900 100 R 50 50 1 1 B
X VSS 23 -200 -1500 100 U 50 50 1 1 W
X VDD 24 -100 1500 100 D 50 50 1 1 W
X PB12 25 -700 -1000 100 R 50 50 1 1 B
X PB13 26 -700 -1100 100 R 50 50 1 1 B
X PB14 27 -700 -1200 100 R 50 50 1 1 B
X PB15 28 -700 -1300 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PC14 3 -700 500 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PA13 34 600 -1100 100 L 50 50 1 1 B
X VSS 35 -100 -1500 100 U 50 50 1 1 W
X VDD 36 0 1500 100 D 50 50 1 1 W
X PA14 37 600 -1200 100 L 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X PB3 39 -700 -100 100 R 50 50 1 1 B
X PC15 4 -700 400 100 R 50 50 1 1 B
X PB4 40 -700 -200 100 R 50 50 1 1 B
X PB5 41 -700 -300 100 R 50 50 1 1 B
X PB6 42 -700 -400 100 R 50 50 1 1 B
X PB7 43 -700 -500 100 R 50 50 1 1 B
X BOOT0 44 -700 1100 100 R 50 50 1 1 I
X PB8 45 -700 -600 100 R 50 50 1 1 B
X PB9 46 -700 -700 100 R 50 50 1 1 B
X VSS 47 0 -1500 100 U 50 50 1 1 W
X VDD 48 100 1500 100 D 50 50 1 1 W
X PD0 5 -700 900 100 R 50 50 1 1 I
X PD1 6 -700 800 100 R 50 50 1 1 I
X NRST 7 -700 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_Earth
#
DEF power_Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1 @@
(kicad_pcb (version 4) (host kicad "dummy file") )

33
reflow-controller.pro Normal file
View File

@ -0,0 +1,33 @@
update=22/05/2015 07:44:53
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]

464
reflow-controller.sch Normal file
View File

@ -0,0 +1,464 @@
EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L MCU_ST_STM32F1:STM32F103C8Tx U?
U 1 1 5F7A07F5
P 4200 5250
F 0 "U?" H 4600 3800 50 0000 C CNN
F 1 "STM32F103C8Tx" H 4650 3700 50 0000 C CNN
F 2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" H 3600 3850 50 0001 R CNN
F 3 "http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/CD00161566.pdf" H 4200 5250 50 0001 C CNN
1 4200 5250
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5F7A2BF3
P 2250 4150
F 0 "R?" V 2365 4150 50 0000 C CNN
F 1 "10k" V 2456 4150 50 0000 C CNN
F 2 "" V 2180 4150 50 0001 C CNN
F 3 "~" H 2250 4150 50 0001 C CNN
1 2250 4150
0 1 1 0
$EndComp
$Comp
L Device:R R?
U 1 1 5F7A4452
P 2250 5250
F 0 "R?" V 2043 5250 50 0000 C CNN
F 1 "10k" V 2134 5250 50 0000 C CNN
F 2 "" V 2180 5250 50 0001 C CNN
F 3 "~" H 2250 5250 50 0001 C CNN
1 2250 5250
0 1 1 0
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5F7A4D7D
P 2000 5350
F 0 "#PWR?" H 2000 5100 50 0001 C CNN
F 1 "GND" H 2005 5177 50 0000 C CNN
F 2 "" H 2000 5350 50 0001 C CNN
F 3 "" H 2000 5350 50 0001 C CNN
1 2000 5350
1 0 0 -1
$EndComp
Wire Wire Line
2000 4200 2000 4150
Wire Wire Line
2000 4150 2100 4150
Wire Wire Line
2400 4150 3500 4150
Wire Wire Line
2000 5250 2100 5250
Wire Wire Line
2000 5250 2000 5350
Wire Wire Line
2400 5250 3500 5250
$Comp
L Device:C C?
U 1 1 5F7ADA8A
P 2600 4750
F 0 "C?" H 2715 4796 50 0000 L CNN
F 1 "C" H 2715 4705 50 0000 L CNN
F 2 "" H 2638 4600 50 0001 C CNN
F 3 "~" H 2600 4750 50 0001 C CNN
1 2600 4750
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5F7C02C2
P 2000 4200
F 0 "#PWR?" H 2000 3950 50 0001 C CNN
F 1 "GND" H 2005 4027 50 0000 C CNN
F 2 "" H 2000 4200 50 0001 C CNN
F 3 "" H 2000 4200 50 0001 C CNN
1 2000 4200
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5F7C0597
P 2600 4950
F 0 "#PWR?" H 2600 4700 50 0001 C CNN
F 1 "GND" H 2605 4777 50 0000 C CNN
F 2 "" H 2600 4950 50 0001 C CNN
F 3 "" H 2600 4950 50 0001 C CNN
1 2600 4950
1 0 0 -1
$EndComp
Wire Wire Line
2600 4950 2600 4900
Wire Wire Line
2950 4950 2950 4900
$Comp
L power:GND #PWR?
U 1 1 5F7C18D8
P 2950 4950
F 0 "#PWR?" H 2950 4700 50 0001 C CNN
F 1 "GND" H 2955 4777 50 0000 C CNN
F 2 "" H 2950 4950 50 0001 C CNN
F 3 "" H 2950 4950 50 0001 C CNN
1 2950 4950
1 0 0 -1
$EndComp
$Comp
L Device:C C?
U 1 1 5F7AE3C4
P 2950 4750
F 0 "C?" H 3065 4796 50 0000 L CNN
F 1 "C" H 3065 4705 50 0000 L CNN
F 2 "" H 2988 4600 50 0001 C CNN
F 3 "~" H 2950 4750 50 0001 C CNN
1 2950 4750
1 0 0 -1
$EndComp
$Comp
L Device:Crystal_Small Y?
U 1 1 5F7CE1A3
P 2800 4450
F 0 "Y?" H 2800 4700 50 0000 C CNN
F 1 "8MHz" H 2800 4600 50 0000 C CNN
F 2 "" H 2800 4450 50 0001 C CNN
F 3 "~" H 2800 4450 50 0001 C CNN
1 2800 4450
1 0 0 -1
$EndComp
Wire Wire Line
2600 4350 2600 4450
Wire Wire Line
2600 4450 2700 4450
Connection ~ 2600 4450
Wire Wire Line
2600 4450 2600 4600
Wire Wire Line
2900 4450 2950 4450
Wire Wire Line
2950 4450 2950 4600
Connection ~ 2950 4450
Wire Wire Line
2950 4450 3500 4450
Wire Wire Line
2600 4350 3500 4350
Wire Wire Line
4100 3750 4100 3550
Wire Wire Line
4100 3550 4200 3550
Wire Wire Line
4400 3550 4400 3750
Wire Wire Line
4300 3750 4300 3550
Connection ~ 4300 3550
Wire Wire Line
4300 3550 4400 3550
Wire Wire Line
4200 3750 4200 3550
Connection ~ 4200 3550
Wire Wire Line
4200 3550 4250 3550
Wire Wire Line
4250 3550 4250 3400
Connection ~ 4250 3550
Wire Wire Line
4250 3550 4300 3550
$Comp
L power:+3.3V #PWR?
U 1 1 5F7DAD8C
P 4250 3300
F 0 "#PWR?" H 4250 3150 50 0001 C CNN
F 1 "+3.3V" H 4265 3473 50 0000 C CNN
F 2 "" H 4250 3300 50 0001 C CNN
F 3 "" H 4250 3300 50 0001 C CNN
1 4250 3300
1 0 0 -1
$EndComp
Wire Wire Line
4000 6750 4000 6800
Wire Wire Line
4000 6800 4100 6800
Wire Wire Line
4300 6800 4300 6750
Wire Wire Line
4200 6800 4200 6750
Connection ~ 4200 6800
Wire Wire Line
4200 6800 4300 6800
Wire Wire Line
4100 6800 4100 6750
Connection ~ 4100 6800
Wire Wire Line
4100 6800 4150 6800
Wire Wire Line
4150 6800 4150 7050
Connection ~ 4150 6800
Wire Wire Line
4150 6800 4200 6800
$Comp
L power:GND #PWR?
U 1 1 5F7DCBF1
P 4150 7050
F 0 "#PWR?" H 4150 6800 50 0001 C CNN
F 1 "GND" H 4155 6877 50 0000 C CNN
F 2 "" H 4150 7050 50 0001 C CNN
F 3 "" H 4150 7050 50 0001 C CNN
1 4150 7050
1 0 0 -1
$EndComp
$Comp
L Device:C C?
U 1 1 5F7DD8CB
P 5100 3700
F 0 "C?" H 5215 3746 50 0000 L CNN
F 1 "100nF" H 5215 3655 50 0000 L CNN
F 2 "" H 5138 3550 50 0001 C CNN
F 3 "~" H 5100 3700 50 0001 C CNN
1 5100 3700
1 0 0 -1
$EndComp
$Comp
L Device:C C?
U 1 1 5F7DE3A4
P 5600 3700
F 0 "C?" H 5715 3746 50 0000 L CNN
F 1 "100nF" H 5715 3655 50 0000 L CNN
F 2 "" H 5638 3550 50 0001 C CNN
F 3 "~" H 5600 3700 50 0001 C CNN
1 5600 3700
1 0 0 -1
$EndComp
Wire Wire Line
4250 3400 5100 3400
Wire Wire Line
5100 3400 5100 3550
Connection ~ 4250 3400
Wire Wire Line
4250 3400 4250 3300
Wire Wire Line
5100 3400 5600 3400
Wire Wire Line
5600 3400 5600 3550
Connection ~ 5100 3400
Wire Wire Line
5600 3850 5600 4050
Wire Wire Line
5100 3850 5100 4050
$Comp
L power:GND #PWR?
U 1 1 5F7E0CFF
P 5600 4050
F 0 "#PWR?" H 5600 3800 50 0001 C CNN
F 1 "GND" H 5605 3877 50 0000 C CNN
F 2 "" H 5600 4050 50 0001 C CNN
F 3 "" H 5600 4050 50 0001 C CNN
1 5600 4050
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5F7E12CF
P 5100 4050
F 0 "#PWR?" H 5100 3800 50 0001 C CNN
F 1 "GND" H 5105 3877 50 0000 C CNN
F 2 "" H 5100 4050 50 0001 C CNN
F 3 "" H 5100 4050 50 0001 C CNN
1 5100 4050
1 0 0 -1
$EndComp
$Comp
L Device:R R?
U 1 1 5F7F8B54
P 1700 3700
F 0 "R?" H 1770 3746 50 0000 L CNN
F 1 "10k" H 1770 3655 50 0000 L CNN
F 2 "" V 1630 3700 50 0001 C CNN
F 3 "~" H 1700 3700 50 0001 C CNN
1 1700 3700
1 0 0 -1
$EndComp
$Comp
L Device:C C?
U 1 1 5F7F9910
P 1700 4200
F 0 "C?" H 1815 4246 50 0000 L CNN
F 1 "C" H 1815 4155 50 0000 L CNN
F 2 "" H 1738 4050 50 0001 C CNN
F 3 "~" H 1700 4200 50 0001 C CNN
1 1700 4200
1 0 0 -1
$EndComp
Text Label 3150 5250 0 50 ~ 0
BOOT1
Text Label 3200 4150 0 50 ~ 0
BOOT1
Wire Wire Line
1700 3950 1700 4050
Wire Wire Line
1700 3950 3500 3950
Wire Wire Line
1700 3950 1700 3850
Connection ~ 1700 3950
Wire Wire Line
1700 4350 1700 4400
$Comp
L power:GND #PWR?
U 1 1 5F800499
P 1700 4400
F 0 "#PWR?" H 1700 4150 50 0001 C CNN
F 1 "GND" H 1705 4227 50 0000 C CNN
F 2 "" H 1700 4400 50 0001 C CNN
F 3 "" H 1700 4400 50 0001 C CNN
1 1700 4400
1 0 0 -1
$EndComp
Wire Wire Line
1700 3550 1700 3500
$Comp
L power:+3.3V #PWR?
U 1 1 5F801FBE
P 1700 3500
F 0 "#PWR?" H 1700 3350 50 0001 C CNN
F 1 "+3.3V" H 1715 3673 50 0000 C CNN
F 2 "" H 1700 3500 50 0001 C CNN
F 3 "" H 1700 3500 50 0001 C CNN
1 1700 3500
1 0 0 -1
$EndComp
Text GLabel 1600 3950 0 50 Input ~ 0
NRST
Wire Wire Line
1600 3950 1700 3950
Text GLabel 4900 6350 2 50 Input ~ 0
SWDIO
Text GLabel 4900 6450 2 50 Input ~ 0
SWCLK
Wire Wire Line
4800 6350 4900 6350
Wire Wire Line
4800 6450 4900 6450
$Comp
L Connector_Generic:Conn_01x05 J?
U 1 1 5F8142A4
P 1400 6450
F 0 "J?" H 1318 6867 50 0000 C CNN
F 1 "Conn_01x05" H 1318 6776 50 0000 C CNN
F 2 "" H 1400 6450 50 0001 C CNN
F 3 "~" H 1400 6450 50 0001 C CNN
1 1400 6450
-1 0 0 -1
$EndComp
Wire Wire Line
1600 6250 2000 6250
Wire Wire Line
2000 6250 2000 5950
Wire Wire Line
1600 6650 2000 6650
Wire Wire Line
2000 6650 2000 6800
$Comp
L power:GND #PWR?
U 1 1 5F81C2EB
P 2000 6800
F 0 "#PWR?" H 2000 6550 50 0001 C CNN
F 1 "GND" H 2005 6627 50 0000 C CNN
F 2 "" H 2000 6800 50 0001 C CNN
F 3 "" H 2000 6800 50 0001 C CNN
1 2000 6800
1 0 0 -1
$EndComp
$Comp
L power:+3.3V #PWR?
U 1 1 5F81C77E
P 2000 5950
F 0 "#PWR?" H 2000 5800 50 0001 C CNN
F 1 "+3.3V" H 2015 6123 50 0000 C CNN
F 2 "" H 2000 5950 50 0001 C CNN
F 3 "" H 2000 5950 50 0001 C CNN
1 2000 5950
1 0 0 -1
$EndComp
Text GLabel 1700 6350 2 50 Input ~ 0
NRST
Text GLabel 1700 6450 2 50 Input ~ 0
SWDIO
Text GLabel 1700 6550 2 50 Input ~ 0
SWCLK
Wire Wire Line
1600 6350 1700 6350
Wire Wire Line
1600 6450 1700 6450
Wire Wire Line
1600 6550 1700 6550
$Comp
L Converter_ACDC:HLK-PM01 PS?
U 1 1 5F8B83C2
P 3000 1550
F 0 "PS?" H 3000 1875 50 0000 C CNN
F 1 "HLK-5M0" H 3000 1784 50 0000 C CNN
F 2 "" H 3000 1250 50 0001 C CNN
