ark-lna/ark-lna-cache.lib

192 lines
3.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CTRIM
#
DEF CTRIM C 0 10 Y Y 1 F N
F0 "C" 130 -80 50 H V C CNN
F1 "CTRIM" 150 -160 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 12 -100 -30 100 -30 N
P 2 0 1 12 -100 30 100 30 N
P 2 0 1 12 -90 -90 75 75 N
P 3 0 1 0 50 100 100 100 100 50 F
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# LM317S
#
DEF LM317S U 0 40 Y Y 1 F N
F0 "U" -200 200 40 H V C CNN
F1 "LM317S" 0 200 40 H V L CNN
F2 "TO-263" 0 100 30 H V C CIN
F3 "" 0 0 60 H V C CNN
$FPLIST
TO*
$ENDFPLIST
DRAW
S -250 150 250 -150 0 1 10 f
X ADJ 1 0 -250 100 U 40 40 1 1 I
X OUT 2 400 50 150 L 40 40 1 1 w
X IN 3 -400 50 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MAR-6+
#
DEF MAR-6+ U 0 50 Y Y 1 F N
F0 "U" 200 250 40 H V C CNN
F1 "MAR-6+" 200 200 40 H V C CNN
F2 "VV105" -150 100 30 H V C CIN
F3 "" 0 0 60 H V C CNN
$FPLIST
TO*
$ENDFPLIST
DRAW
P 4 0 1 10 -300 300 400 0 -300 -300 -300 300 f
X RF_in 1 -450 0 150 R 40 40 1 1 I
X GND 2 0 -350 175 U 40 40 1 1 W
X RF_out 3 550 0 150 L 40 40 1 1 O
X GND 4 0 350 175 D 40 40 1 1 W
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library