ark-lna/ark-lna-rescue.lib

96 lines
1.8 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C-RESCUE-ark-lna
#
DEF C-RESCUE-ark-lna C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C-RESCUE-ark-lna" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CP1-RESCUE-ark-lna
#
DEF CP1-RESCUE-ark-lna C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1-RESCUE-ark-lna" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CTRIM-RESCUE-ark-lna
#
DEF CTRIM-RESCUE-ark-lna C 0 10 Y Y 1 F N
F0 "C" 130 -80 50 H V C CNN
F1 "CTRIM-RESCUE-ark-lna" 150 -160 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 12 -100 -30 100 -30 N
P 2 0 1 12 -100 30 100 30 N
P 2 0 1 12 -90 -90 75 75 N
P 3 0 1 0 50 100 100 100 100 50 F
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND-RESCUE-ark-lna
#
DEF ~GND-RESCUE-ark-lna #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND-RESCUE-ark-lna" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# R-RESCUE-ark-lna
#
DEF R-RESCUE-ark-lna R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R-RESCUE-ark-lna" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library