Final layout tweaks

Added more stuff to silkscreen
This commit is contained in:
Sebastian 2018-08-07 21:38:46 +02:00
parent df3153b063
commit f8d9fba09d
10 changed files with 1438 additions and 706 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

BIN
pcb/artwork/band_silk.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

167
pcb/artwork/band_silk.svg Normal file
View File

@ -0,0 +1,167 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
version="1.1"
id="svg2"
width="151.18111"
height="61.201317"
viewBox="0 0 151.18111 61.201317"
sodipodi:docname="band_silk.svg"
inkscape:version="0.92.2 2405546, 2018-03-11"
inkscape:export-filename="/home/sebastian/projects/satnogs/satnog-diplexer/band_silk.png"
inkscape:export-xdpi="299.89999"
inkscape:export-ydpi="299.89999">
<metadata
id="metadata8">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title></dc:title>
</cc:Work>
</rdf:RDF>
</metadata>
<defs
id="defs6" />
<sodipodi:namedview
pagecolor="#ffffff"
bordercolor="#666666"
borderopacity="1"
objecttolerance="10"
gridtolerance="10"
guidetolerance="10"
inkscape:pageopacity="0"
inkscape:pageshadow="2"
inkscape:window-width="1242"
inkscape:window-height="867"
id="namedview4"
showgrid="false"
inkscape:zoom="2.8834243"
inkscape:cx="-22.215447"
inkscape:cy="63.45626"
inkscape:window-x="0"
inkscape:window-y="31"
inkscape:window-maximized="0"
inkscape:current-layer="svg2"
fit-margin-top="0"
fit-margin-right="0"
fit-margin-bottom="0"
fit-margin-left="0" />
<rect
style="opacity:1;fill:#ffffff;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.89074355;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:2.67223072, 0.89074357;stroke-dashoffset:0;stroke-opacity:1"
id="rect4641"
width="151.18111"
height="61.201317"
x="0"
y="0" />
<path
style="opacity:1;fill:none;fill-opacity:1;fill-rule:nonzero;stroke:#000000;stroke-width:0.89074355;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"
d="m 27.337015,51.299035 c 0,0 11.868646,-43.0542802 12.588817,-46.7853122 0.273976,-1.419408 2.254712,-1.12736 2.254712,-1.12736 2.410523,0.797176 1.65777,0.851248 3.94575,0.939464 0,0 5.260998,0.657624 6.200464,0.469736 0.939463,-0.187896 3.851802,-0.187896 5.542838,-0.56368 1.691036,-0.375792 2.818392,-0.563672 4.415481,-0.84552 1.59709,-0.28184 3.851802,0 4.603374,0 0.751572,0 3.288125,0.09395 4.039696,0.657624 0.751571,0.56368 1.972874,1.597088 2.724447,2.536552 0.75157,0.939464 5.308832,9.3228402 5.636783,10.1462162 0.756974,1.900552 10.882318,14.772216 11.93119,16.252728 1.452832,2.050704 19.336843,18.671568 18.789283,18.131656"
id="path4520"
inkscape:connector-curvature="0"
sodipodi:nodetypes="csccssssssssc" />
<path
style="opacity:1;fill:none;fill-opacity:0;fill-rule:nonzero;stroke:#000000;stroke-width:0.89074355;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"
d="m 74.77995,51.580875 c 2.289373,-5.914624 6.481585,-10.522608 10.803833,-14.608664 10.900616,-9.59328 21.328087,-18.449352 30.295397,-25.3672 9.43826,-7.2811522 20.25751,-8.6485442 33.63514,-8.1246962"
id="path4526"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccsc" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
d="m 22.827581,2.2590108 0.09395,51.5765762"
id="path4528"
inkscape:connector-curvature="0" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
d="M 20.150111,51.205091 149.76177,51.117483"
id="path4530"
inkscape:connector-curvature="0"
sodipodi:nodetypes="cc" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
d="M 23.015477,27.248755 H 20.103136"
id="path4532"
inkscape:connector-curvature="0" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
d="m 22.921533,3.3863628 h -2.91234"
id="path4536"
inkscape:connector-curvature="0"
sodipodi:nodetypes="cc" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:2.67223072, 0.89074357;stroke-dashoffset:0;stroke-opacity:1"
d="M 48.190072,54.239699 V 4.9485308"
id="path4538"
inkscape:connector-curvature="0" />
<path
style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:0.89074355;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:2.67223072, 0.89074357;stroke-dashoffset:0;stroke-opacity:1"
d="m 129.5507,53.553747 0.094,-48.3824002"
id="path4540"
inkscape:connector-curvature="0"
sodipodi:nodetypes="cc" />
<text
xml:space="preserve"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:2.10700941px;line-height:2.39432883px;font-family:'Source Code Pro';-inkscape-font-specification:'Source Code Pro Bold';letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;stroke-width:0.09577315px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
x="8.2472849"
y="5.3015127"
id="text4544"><tspan
sodipodi:role="line"
id="tspan4542"
x="8.2472849"
y="5.3015127"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:6.38487577px;font-family:'Source Sans Pro';-inkscape-font-specification:'Source Sans Pro Bold';stroke-width:0.09577315px">0dB</tspan></text>
<text
xml:space="preserve"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:2.10700941px;line-height:2.39432883px;font-family:'Source Code Pro';-inkscape-font-specification:'Source Code Pro Bold';letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;stroke-width:0.09577315px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
x="3.1754847"
y="53.167969"
id="text4544-6"><tspan
sodipodi:role="line"
x="3.1754847"
y="53.167969"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:6.38487577px;font-family:'Source Sans Pro';-inkscape-font-specification:'Source Sans Pro Bold';stroke-width:0.09577315px"
id="tspan4582">-40dB</tspan></text>
<text
xml:space="preserve"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:2.10700941px;line-height:2.39432883px;font-family:'Source Code Pro';-inkscape-font-specification:'Source Code Pro Bold';letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;stroke-width:0.09577315px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
x="3.1439171"
y="29.029099"
id="text4544-6-6"><tspan
sodipodi:role="line"
id="tspan4542-8-8"
x="3.1439171"
y="29.029099"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:6.38487577px;font-family:'Source Sans Pro';-inkscape-font-specification:'Source Sans Pro Bold';stroke-width:0.09577315px">-20dB</tspan></text>
<text
xml:space="preserve"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:2.10700941px;line-height:2.39432883px;font-family:'Source Code Pro';-inkscape-font-specification:'Source Code Pro Bold';letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;stroke-width:0.09577315px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
x="38.73962"
y="59.937889"
id="text4544-6-7"><tspan
sodipodi:role="line"
x="38.73962"
y="59.937889"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:6.38487577px;font-family:'Source Sans Pro';-inkscape-font-specification:'Source Sans Pro Bold';stroke-width:0.09577315px"
id="tspan4582-9">144MHz</tspan></text>
<text
xml:space="preserve"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:2.10700941px;line-height:2.39432883px;font-family:'Source Code Pro';-inkscape-font-specification:'Source Code Pro Bold';letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;stroke-width:0.09577315px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
x="120.03811"
y="58.851997"
id="text4544-6-7-0"><tspan
sodipodi:role="line"
x="120.03811"
y="58.851997"
style="font-style:normal;font-variant:normal;font-weight:bold;font-stretch:normal;font-size:6.38487577px;font-family:'Source Sans Pro';-inkscape-font-specification:'Source Sans Pro Bold';stroke-width:0.09577315px"
id="tspan4582-9-3">430MHz</tspan></text>
</svg>

After

Width:  |  Height:  |  Size: 9.5 KiB

File diff suppressed because it is too large Load Diff

View File

@ -1,373 +0,0 @@
(export (version D)
(design
(source /home/sebastian/projects/satnogs/satnogs-diplexer/pcb/diplexer.sch)
(date "Sat 28 Jul 2018 01:44:26 AM CEST")
(tool "Eeschema (6.0.0-rc1-dev)")
(sheet (number 1) (name /) (tstamps /)
(title_block
(title)
(company)
(rev)
(date)
(source diplexer.sch)
(comment (number 1) (value ""))
(comment (number 2) (value ""))
(comment (number 3) (value ""))
(comment (number 4) (value "")))))
(components
(comp (ref J2)
(value Conn_Coaxial)
(footprint Connectors_Molex:Molex_SMA_Jack_Edge_Mount)
(libsource (lib conn) (part Conn_Coaxial) (description "coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, ...)"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A0E5F))
(comp (ref C2)
(value 4.7pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805ACF 4,7P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A10F8))
(comp (ref C5)
(value 2.7pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "KEM C0G0805 2,7P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A115F))
(comp (ref C6)
(value 4.7pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805ACF 4,7P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A11B7))
(comp (ref L2)
(value 15nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 15N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A1275))
(comp (ref L4)
(value 15nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 15N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A1338))
(comp (ref L1)
(value 68nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 68N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A1BEF))
(comp (ref L3)
(value 100nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 100N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A1CD7))
(comp (ref L5)
(value 68nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 68N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A1DFD))
(comp (ref C4)
(value 18pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805 BF 18P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A2064))
(comp (ref C7)
(value 18pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805 BF 18P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A20F9))
(comp (ref C9)
(value 27pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805 BF 27P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A44DC))
(comp (ref C10)
(value 27pF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "NPO 0805 BF 27P"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A44E2))
(comp (ref L6)
(value 33nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 33N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A44EA))
(comp (ref L8)
(value 22nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Riechelt) "L-1210AS 22N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A44F0))
(comp (ref L9)
(value 33nH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 33N"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A4928))
(comp (ref L7)
(value 1.5uH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Recihelt) "L-1210AS 1,5µ"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5A911E))
(comp (ref J3)
(value Conn_Coaxial)
(footprint Connectors_Molex:Molex_SMA_Jack_Edge_Mount)
(libsource (lib conn) (part Conn_Coaxial) (description "coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, ...)"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5AAEF0))
(comp (ref C8)
(value 10nF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "X7R 0805 BF 10N"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5AB8F2))
(comp (ref L10)
(value 1.5uH)
(footprint Inductors_SMD:L_1210_HandSoldering)
(fields
(field (name Reichelt) "L-1210AS 1,5µ"))
(libsource (lib pspice) (part INDUCTOR) (description ""))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B00EC))
(comp (ref J4)
(value Conn_Coaxial)
(footprint Connectors_Molex:Molex_SMA_Jack_Edge_Mount)
(libsource (lib conn) (part Conn_Coaxial) (description "coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, ...)"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B00F6))
(comp (ref C12)
(value 10nF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "X7R 0805 BF 10N"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B0104))
(comp (ref C11)
(value 1nF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "X7R 0805 BF 1,0N"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B0B59))
(comp (ref J1)
(value Barrel_Jack)
(footprint Connectors:BARREL_JACK)
(datasheet ~)
(libsource (lib conn) (part Barrel_Jack) (description "DC Barrel Jack"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B4D98))
(comp (ref C3)
(value 100nF)
(footprint Capacitors_SMD:C_0805_HandSoldering)
(fields
(field (name Reichelt) "X7R 0805 BF 100N"))
(libsource (lib device) (part C) (description "Unpolarized capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5BBC94))
(comp (ref D1)
(value D_Bridge_+-AA)
(footprint Diodes_SMD:Diode_Bridge_DFS)
(fields
(field (name Reichelt) "SMD DB1A70"))
(libsource (lib device) (part D_Bridge_+-AA) (description "Diode bridge (pins: 1=+, 2=-, 3=AC, 4=AC)"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5B67EB))
(comp (ref C1)
(value 47uF)
(footprint Capacitors_SMD:CP_Elec_6.3x5.3)
(fields
(field (name Reichelt) "SMD ELKO 47/16"))
(libsource (lib device) (part CP1) (description "Polarised capacitor"))
(sheetpath (names /) (tstamps /))
(tstamp 5B5CF05F)))
(libparts
(libpart (lib conn) (part Barrel_Jack)
(aliases
(alias Jack-DC))
(description "DC Barrel Jack")
(docs ~)
(fields
(field (name Reference) J)
(field (name Value) Barrel_Jack))
(pins
(pin (num 1) (name ~) (type passive))
(pin (num 2) (name ~) (type passive))
(pin (num 3) (name ~) (type passive))))
(libpart (lib conn) (part Conn_Coaxial)
(description "coaxial connector (BNC, SMA, SMB, SMC, Cinch/RCA, ...)")
(footprints
(fp *BNC*)
(fp *SMA*)
(fp *SMB*)
(fp *SMC*)
(fp *Cinch*))
(fields
(field (name Reference) J)
(field (name Value) Conn_Coaxial))
(pins
(pin (num 1) (name In) (type passive))
(pin (num 2) (name Ext) (type passive))))
(libpart (lib device) (part C)
(description "Unpolarized capacitor")
(footprints
(fp C_*))
(fields
(field (name Reference) C)
(field (name Value) C))
(pins
(pin (num 1) (name ~) (type passive))
(pin (num 2) (name ~) (type passive))))
(libpart (lib device) (part CP1)
(description "Polarised capacitor")
(footprints
(fp CP_*))
(fields
(field (name Reference) C)
(field (name Value) CP1))
(pins
(pin (num 1) (name ~) (type passive))
(pin (num 2) (name ~) (type passive))))
(libpart (lib device) (part D_Bridge_+-AA)
(description "Diode bridge (pins: 1=+, 2=-, 3=AC, 4=AC)")
(footprints
(fp D?Bridge*)
(fp D?Rectifier*))
(fields
(field (name Reference) D)
(field (name Value) D_Bridge_+-AA))
(pins
(pin (num 1) (name +) (type input))
(pin (num 2) (name -) (type input))
(pin (num 3) (name ~) (type input))
(pin (num 4) (name ~) (type input))))
(libpart (lib pspice) (part INDUCTOR)
(fields
(field (name Reference) L)
(field (name Value) INDUCTOR))
(pins
(pin (num 1) (name 1) (type input))
(pin (num 2) (name 2) (type input)))))
(libraries
(library (logical conn)
(uri /usr/share/kicad/library/conn.lib))
(library (logical device)
(uri /usr/share/kicad/library/device.lib))
(library (logical pspice)
(uri /usr/share/kicad/library/pspice.lib)))
(nets
(net (code 1) (name GND)
(node (ref D1) (pin 2))
(node (ref C8) (pin 2))
(node (ref C3) (pin 2))
(node (ref C1) (pin 2))
(node (ref J3) (pin 2))
(node (ref L2) (pin 2))
(node (ref L4) (pin 2))
(node (ref C7) (pin 2))
(node (ref C4) (pin 2))
(node (ref J4) (pin 2))
(node (ref L8) (pin 2))
(node (ref C12) (pin 2))
(node (ref L6) (pin 2))
(node (ref L9) (pin 2)))
(net (code 2) (name VCC)
(node (ref C3) (pin 1))
(node (ref L7) (pin 1))
(node (ref C12) (pin 1))
(node (ref D1) (pin 1))
(node (ref C8) (pin 1))
(node (ref C1) (pin 1))
(node (ref L10) (pin 1)))
(net (code 3) (name "Net-(D1-Pad3)")
(node (ref D1) (pin 3))
(node (ref J1) (pin 1)))
(net (code 4) (name "Net-(C11-Pad1)")
(node (ref J4) (pin 1))
(node (ref L10) (pin 2))
(node (ref C11) (pin 1)))
(net (code 5) (name "Net-(D1-Pad4)")
(node (ref J1) (pin 2))
(node (ref J1) (pin 3))
(node (ref D1) (pin 4)))
(net (code 6) (name "Net-(C2-Pad2)")
(node (ref C2) (pin 2))
(node (ref J2) (pin 1))
(node (ref L1) (pin 1)))
(net (code 7) (name "Net-(C4-Pad1)")
(node (ref C4) (pin 1))
(node (ref L3) (pin 1))
(node (ref L1) (pin 2)))
(net (code 8) (name "Net-(C7-Pad1)")
(node (ref L5) (pin 1))
(node (ref L3) (pin 2))
(node (ref C7) (pin 1)))
(net (code 9) (name "Net-(J2-Pad2)")
(node (ref J2) (pin 2)))
(net (code 10) (name "Net-(C2-Pad1)")
(node (ref C2) (pin 1))
(node (ref C5) (pin 2))
(node (ref L2) (pin 1)))
(net (code 11) (name "Net-(C6-Pad1)")
(node (ref L7) (pin 2))
(node (ref C6) (pin 1))
(node (ref J3) (pin 1)))
(net (code 12) (name "Net-(C5-Pad1)")
(node (ref L4) (pin 1))
(node (ref C5) (pin 1))
(node (ref C6) (pin 2)))
(net (code 13) (name "Net-(C9-Pad2)")
(node (ref L6) (pin 1))
(node (ref C9) (pin 2))
(node (ref L5) (pin 2)))
(net (code 14) (name "Net-(C10-Pad1)")
(node (ref L9) (pin 1))
(node (ref C10) (pin 1))
(node (ref C11) (pin 2)))
(net (code 15) (name "Net-(C10-Pad2)")
(node (ref C9) (pin 1))
(node (ref C10) (pin 2))
(node (ref L8) (pin 1)))))

View File

@ -0,0 +1,107 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.229061 -6.460884) (xy 0.407275 -6.268239) (xy 0.450831 -6.201833) (xy 0.578510 -5.991719) (xy 0.774717 -5.660303) (xy 1.031939 -5.220741) (xy 1.342661 -4.686189) (xy 1.699369 -4.069803)
(xy 2.094550 -3.384739) (xy 2.520690 -2.644151) (xy 2.970275 -1.861196) (xy 3.435791 -1.049030) (xy 3.909724 -0.220809) (xy 4.384559 0.610313) (xy 4.852784 1.431178) (xy 5.306885 2.228633)
(xy 5.739346 2.989520) (xy 6.142656 3.700683) (xy 6.509298 4.348969) (xy 6.831761 4.921219) (xy 7.102529 5.404280) (xy 7.314089 5.784994) (xy 7.458928 6.050207) (xy 7.529530 6.186763)
(xy 7.535333 6.202083) (xy 7.477099 6.349698) (xy 7.380500 6.463878) (xy 7.342497 6.488717) (xy 7.279821 6.510459) (xy 7.181776 6.529309) (xy 7.037664 6.545469) (xy 6.836789 6.559143)
(xy 6.568454 6.570534) (xy 6.221960 6.579847) (xy 5.786611 6.587286) (xy 5.251711 6.593053) (xy 4.606561 6.597352) (xy 3.840465 6.600388) (xy 2.942725 6.602363) (xy 1.902644 6.603482)
(xy 0.709526 6.603948) (xy 0.020548 6.604000) (xy -1.256517 6.603798) (xy -2.374928 6.603056) (xy -3.345364 6.601570) (xy -4.178503 6.599136) (xy -4.885024 6.595549) (xy -5.475605 6.590607)
(xy -5.960926 6.584104) (xy -6.351666 6.575837) (xy -6.658503 6.565601) (xy -6.892115 6.553193) (xy -7.063182 6.538409) (xy -7.182382 6.521044) (xy -7.260395 6.500894) (xy -7.307898 6.477755)
(xy -7.324935 6.463637) (xy -7.423147 6.280702) (xy -7.430586 6.146137) (xy -7.385273 6.053230) (xy -7.262936 5.826939) (xy -7.182707 5.682018) (xy -6.251222 5.682018) (xy -6.173647 5.695493)
(xy -5.938036 5.708025) (xy -5.555687 5.719470) (xy -5.037894 5.729681) (xy -4.395954 5.738515) (xy -3.641163 5.745825) (xy -2.784817 5.751467) (xy -1.838212 5.755296) (xy -0.812645 5.757166)
(xy -0.388055 5.757333) (xy 0.593821 5.756897) (xy 1.524480 5.755635) (xy 2.390331 5.753619) (xy 3.177787 5.750923) (xy 3.873258 5.747617) (xy 4.463156 5.743774) (xy 4.933892 5.739465)
(xy 5.271878 5.734763) (xy 5.463524 5.729740) (xy 5.503334 5.726113) (xy 5.440480 5.666649) (xy 5.262529 5.513237) (xy 4.985393 5.279212) (xy 4.624984 4.977910) (xy 4.197215 4.622668)
(xy 3.717999 4.226822) (xy 3.513667 4.058617) (xy 2.929087 3.576198) (xy 3.756071 3.576198) (xy 3.769258 3.634716) (xy 3.863838 3.729121) (xy 4.055853 3.872893) (xy 4.361345 4.079513)
(xy 4.755297 4.335982) (xy 5.143307 4.584460) (xy 5.481643 4.797518) (xy 5.744747 4.959347) (xy 5.907062 5.054139) (xy 5.945607 5.072282) (xy 5.938118 5.010156) (xy 5.859873 4.839760)
(xy 5.727732 4.597725) (xy 5.725096 4.593167) (xy 5.583462 4.363719) (xy 5.443996 4.191509) (xy 5.267766 4.043767) (xy 5.015840 3.887721) (xy 4.658633 3.695496) (xy 4.344496 3.536556)
(xy 4.101514 3.424319) (xy 3.957430 3.370883) (xy 3.932084 3.378712) (xy 3.911604 3.476433) (xy 3.808236 3.540083) (xy 3.756071 3.576198) (xy 2.929087 3.576198) (xy 2.914648 3.564283)
(xy 2.437761 3.166384) (xy 2.072830 2.855671) (xy 1.809683 2.622898) (xy 1.638143 2.458815) (xy 1.548036 2.354176) (xy 1.529188 2.299733) (xy 1.563420 2.286000) (xy 1.646379 2.329362)
(xy 1.838988 2.446387) (xy 2.109559 2.617482) (xy 2.329016 2.759345) (xy 2.751476 3.014518) (xy 3.054878 3.151824) (xy 3.238586 3.171064) (xy 3.290251 3.090333) (xy 3.386667 3.090333)
(xy 3.429000 3.132667) (xy 3.471334 3.090333) (xy 3.429000 3.048000) (xy 3.386667 3.090333) (xy 3.290251 3.090333) (xy 3.301963 3.072033) (xy 3.302000 3.068074) (xy 3.230465 3.004630)
(xy 3.037373 2.888768) (xy 2.754993 2.738858) (xy 2.518834 2.622229) (xy 2.189084 2.463433) (xy 1.920549 2.333160) (xy 1.747108 2.247899) (xy 1.700389 2.223812) (xy 1.704295 2.166529)
(xy 1.873084 2.097899) (xy 1.968674 2.072037) (xy 2.139720 2.050615) (xy 2.199119 2.116225) (xy 2.201334 2.149821) (xy 2.241958 2.268299) (xy 2.281224 2.286000) (xy 2.380615 2.320338)
