Added jumpers

Updated libraries
This commit is contained in:
Sebastian 2018-07-30 23:52:34 +02:00
parent c295828001
commit 7a484edf55
5 changed files with 639 additions and 885 deletions

View File

@ -1,17 +1,20 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# conn:Barrel_Jack
# Connector:Barrel_Jack_Switch
#
DEF conn:Barrel_Jack J 0 40 Y Y 1 F N
DEF Connector:Barrel_Jack_Switch J 0 20 Y N 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "conn:Barrel_Jack" 0 -175 50 H V C CNN
F1 "Connector:Barrel_Jack_Switch" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
ALIAS Jack-DC
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 50 -90 75 -65 N
P 2 0 1 10 200 100 150 100 N
@ -23,11 +26,11 @@ X ~ 3 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:Conn_Coaxial
# Connector:Conn_Coaxial
#
DEF conn:Conn_Coaxial J 0 40 Y N 1 F N
DEF Connector:Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "conn:Conn_Coaxial" 115 0 50 V V C CNN
F1 "Connector:Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -41,18 +44,18 @@ DRAW
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -50 0 -20 0 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -150 0 100 R 50 50 1 1 P
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:C
# Device:C
#
DEF device:C C 0 10 N Y 1 F N
DEF Device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:C" 25 -100 50 H V L CNN
F1 "Device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -66,11 +69,11 @@ X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:CP1
# Device:CP1
#
DEF device:CP1 C 0 10 N N 1 F N
DEF Device:CP1 C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:CP1" 25 -100 50 H V L CNN
F1 "Device:CP1" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
@ -86,16 +89,16 @@ X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:D_Bridge_+-AA
# Device:D_Bridge_+-AA
#
DEF device:D_Bridge_+-AA D 0 50 Y Y 1 F N
F0 "D" 50 275 50 H V L CNN
F1 "device:D_Bridge_+-AA" 50 200 50 H V L CNN
DEF Device:D_Bridge_+-AA D 0 0 Y Y 1 F N
F0 "D" 100 275 50 H V L CNN
F1 "Device:D_Bridge_+-AA" 100 200 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
D?Bridge*
D?Rectifier*
D*Bridge*
D*Rectifier*
$ENDFPLIST
DRAW
P 2 0 1 0 -100 150 -50 100 N
@ -107,10 +110,26 @@ P 4 0 1 0 -100 -50 -150 -100 -75 -125 -100 -50 N
P 4 0 1 0 50 100 100 150 125 75 50 100 N
P 4 0 1 0 125 -75 50 -100 100 -150 125 -75 N
P 5 0 1 0 -200 0 0 -200 200 0 0 200 -200 0 N
X + 1 300 0 100 L 50 50 1 1 I
X - 2 -300 0 100 R 50 50 1 1 I
X ~ 3 0 300 100 D 50 50 1 1 I
X ~ 4 0 -300 100 U 50 50 1 1 I
X + 1 300 0 100 L 50 50 1 1 P
X - 2 -300 0 100 R 50 50 1 1 P
X ~~ 3 0 300 100 D 50 50 1 1 P
X ~~ 4 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Jumper
#
DEF Device:Jumper JP 0 30 Y N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Device:Jumper" 0 -80 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 50 50 0 1 P
X 2 2 300 0 165 L 50 50 0 1 P
ENDDRAW
ENDDEF
#

View File

@ -1,12 +1,12 @@
(kicad_pcb (version 20171130) (host pcbnew "(6.0.0-rc1-dev)")
(kicad_pcb (version 20171130) (host pcbnew "(6.0.0-rc1-dev-163-g630631b41)")
(general
(thickness 1.6)
(drawings 7)
(tracks 58)
(tracks 66)
(zones 0)
(modules 27)
(nets 16)
(modules 29)
(nets 17)
)
(page A4)
@ -42,8 +42,6 @@
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
@ -53,6 +51,8 @@
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
@ -107,7 +107,8 @@
(net 12 "Net-(C11-Pad1)")
(net 13 "Net-(D1-Pad3)")
(net 14 "Net-(D1-Pad4)")
(net 15 "Net-(J2-Pad2)")
(net 15 "Net-(C8-Pad1)")
(net 16 "Net-(C12-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
@ -120,19 +121,100 @@
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C11-Pad1)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(C9-Pad2)")
(add_net "Net-(D1-Pad3)")
(add_net "Net-(D1-Pad4)")
(add_net "Net-(J2-Pad2)")
(add_net VCC)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5B6BDA27)
(at 170.18 68.58 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5B60308C)
(fp_text reference JP2 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jumper (at 0 4.87 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.27 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(C12-Pad1)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 VCC))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5B6BDA11)
(at 170.18 63.5 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(path /5B607ECF)
(fp_text reference JP1 (at 0 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jumper (at 0 4.87 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0.714999 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(C8-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:CP_Elec_6.3x5.3 (layer F.Cu) (tedit 58AA8B2D) (tstamp 5B645AF9)
(at 152.27 52 90)
(descr "SMT capacitor, aluminium electrolytic, 6.3x5.3")
@ -400,18 +482,18 @@
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 58AA84A8) (tstamp 5B645B70)
(at 180.34 63.5 180)
(at 180.34 59.69 90)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5B5AB8F2)
(attr smd)
(fp_text reference C8 (at 0 -1.75 180) (layer F.SilkS)
(fp_text reference C8 (at 0 -1.75 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10nF (at 0 1.75 180) (layer F.Fab)
(fp_text value 10nF (at 0 1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -1.75 180) (layer F.Fab)
(fp_text user %R (at 0 -1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
@ -424,9 +506,9 @@
(fp_line (start -2.25 -0.88) (end -2.25 0.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 0.87) (end 2.25 -0.88) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 0.87) (end -2.25 0.87) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 1 VCC))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -1.25 0 90) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(C8-Pad1)"))
(pad 2 smd rect (at 1.25 0 90) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model Capacitors_SMD.3dshapes/C_0805.wrl
(at (xyz 0 0 0))
@ -544,18 +626,18 @@
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 58AA84A8) (tstamp 5B645BB4)
(at 180.34 68.58 180)
(at 180.34 72.39 270)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5B5B0104)
(attr smd)
(fp_text reference C12 (at 0 -1.75 180) (layer F.SilkS)
(fp_text reference C12 (at 0 -1.75 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10nF (at 0 1.75 180) (layer F.Fab)
(fp_text value 10nF (at 0 1.75 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -1.75 180) (layer F.Fab)
(fp_text user %R (at 0 -1.75 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
@ -568,9 +650,9 @@
(fp_line (start -2.25 -0.88) (end -2.25 0.87) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 0.87) (end 2.25 -0.88) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.25 0.87) (end -2.25 0.87) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 1 VCC))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(pad 1 smd rect (at -1.25 0 270) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(C12-Pad1)"))
(pad 2 smd rect (at 1.25 0 270) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model Capacitors_SMD.3dshapes/C_0805.wrl
(at (xyz 0 0 0))
@ -709,25 +791,25 @@
(pad 1 smd rect (at -1.72 0) (size 5.08 2.29) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad2)"))
(pad 2 smd rect (at -1.72 -4.38) (size 5.08 2.42) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at -1.72 4.38) (size 5.08 2.42) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at -1.72 -4.38) (size 5.08 2.42) (layers B.Cu B.Paste B.Mask)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at -1.72 4.38) (size 5.08 2.42) (layers B.Cu B.Paste B.Mask)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 thru_hole circle (at 1.72 -4.38) (size 0.97 0.97) (drill 0.46) (layers *.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 thru_hole circle (at 1.72 4.38) (size 0.97 0.97) (drill 0.46) (layers *.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at 1.27 -4.38) (size 0.89 0.46) (layers F.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at 1.27 4.38) (size 0.89 0.46) (layers F.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at 1.27 -4.38) (size 0.89 0.46) (layers B.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(pad 2 smd rect (at 1.27 4.38) (size 0.89 0.46) (layers B.Cu)
(net 15 "Net-(J2-Pad2)"))
(net 2 GND))
(model ${KISYS3DMOD}/Connectors_Molex.3dshapes/Molex_SMA_Jack_Edge_Mount.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -1103,7 +1185,7 @@
(fp_line (start 1 1.48) (end -1 1.48) (layer F.SilkS) (width 0.12))
(fp_line (start -1 -1.48) (end 1 -1.48) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -2 0 90) (size 2 2.5) (layers F.Cu F.Paste F.Mask)
(net 1 VCC))
(net 15 "Net-(C8-Pad1)"))
(pad 2 smd rect (at 2 0 90) (size 2 2.5) (layers F.Cu F.Paste F.Mask)
(net 7 "Net-(C6-Pad1)"))
(model ${KISYS3DMOD}/Inductors_SMD.3dshapes/L_1210.wrl
@ -1211,7 +1293,7 @@
(fp_line (start 1 1.48) (end -1 1.48) (layer F.SilkS) (width 0.12))
(fp_line (start -1 -1.48) (end 1 -1.48) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -2 0 270) (size 2 2.5) (layers F.Cu F.Paste F.Mask)
(net 1 VCC))
(net 16 "Net-(C12-Pad1)"))
(pad 2 smd rect (at 2 0 270) (size 2 2.5) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(C11-Pad1)"))
(model ${KISYS3DMOD}/Inductors_SMD.3dshapes/L_1210.wrl
@ -1251,22 +1333,16 @@
(arrow2b (pts (xy 112 90) (xy 111.413579 88.873496)))
)
(segment (start 181.59 66.04) (end 181.59 68.58) (width 1.25) (layer F.Cu) (net 1))
(segment (start 181.59 63.5) (end 181.59 66.04) (width 1.25) (layer F.Cu) (net 1))
(segment (start 185.42 66.04) (end 185.42 61.69) (width 1.25) (layer F.Cu) (net 1))
(segment (start 185.42 66.04) (end 185.42 70.39) (width 1.25) (layer F.Cu) (net 1))
(segment (start 181.59 66.04) (end 185.42 66.04) (width 1.25) (layer F.Cu) (net 1))
(segment (start 152.12 54.55) (end 152.27 54.7) (width 1.25) (layer F.Cu) (net 1))
(segment (start 145.64 54.55) (end 152.12 54.55) (width 1.25) (layer F.Cu) (net 1))
(segment (start 152.27 54.7) (end 157.39 54.7) (width 1.25) (layer F.Cu) (net 1))
(segment (start 158.75 53.34) (end 158.75 50.78) (width 1.25) (layer F.Cu) (net 1))
(segment (start 157.39 54.7) (end 158.75 53.34) (width 1.25) (layer F.Cu) (net 1))
(via (at 181.59 66.04) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 170.18 63.5) (end 170.18 68.58) (width 1.25) (layer B.Cu) (net 1))
(via (at 158.75 53.34) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 158.75 53.34) (end 158.75 49.53) (width 1.25) (layer B.Cu) (net 1))
(segment (start 158.75 49.53) (end 180.34 49.53) (width 1.25) (layer B.Cu) (net 1))
(segment (start 181.59 50.78) (end 181.59 66.02) (width 1.25) (layer B.Cu) (net 1))
(segment (start 180.34 49.53) (end 181.59 50.78) (width 1.25) (layer B.Cu) (net 1))
(segment (start 158.75 53.34) (end 168.91 53.34) (width 1.25) (layer B.Cu) (net 1))
(segment (start 168.91 53.34) (end 170.18 54.61) (width 1.25) (layer B.Cu) (net 1))
(segment (start 170.18 54.61) (end 170.18 63.5) (width 1.25) (layer B.Cu) (net 1))
(segment (start 130.08 77.47) (end 122.74 77.47) (width 1.25) (layer F.Cu) (net 3))
(segment (start 163.83 54.61) (end 165.12 54.61) (width 1.25) (layer F.Cu) (net 3))
(segment (start 140.28 64.77) (end 153.67 64.77) (width 1.25) (layer F.Cu) (net 3))
@ -1309,420 +1385,39 @@
(segment (start 136.9 54.55) (end 131.45 54.55) (width 1.25) (layer F.Cu) (net 14))
(segment (start 131.3 54.7) (end 127.27 54.7) (width 1.25) (layer F.Cu) (net 14))
(segment (start 131.45 54.55) (end 131.3 54.7) (width 1.25) (layer F.Cu) (net 14))
(segment (start 184.59 64.77) (end 185.42 63.94) (width 1.25) (layer F.Cu) (net 15))
(segment (start 176.53 63.5) (end 177.8 64.77) (width 1.25) (layer F.Cu) (net 15))
(segment (start 185.42 63.94) (end 185.42 61.69) (width 1.25) (layer F.Cu) (net 15))
(segment (start 172.72 63.5) (end 176.53 63.5) (width 1.25) (layer F.Cu) (net 15))
(segment (start 180.34 60.94) (end 180.34 64.77) (width 1.25) (layer F.Cu) (net 15))
(segment (start 177.8 64.77) (end 180.34 64.77) (width 1.25) (layer F.Cu) (net 15))
(segment (start 180.34 64.77) (end 184.59 64.77) (width 1.25) (layer F.Cu) (net 15))
(segment (start 185.42 68.14) (end 185.42 70.39) (width 1.25) (layer F.Cu) (net 16))
(segment (start 184.59 67.31) (end 185.42 68.14) (width 1.25) (layer F.Cu) (net 16))
(segment (start 176.53 68.58) (end 177.8 67.31) (width 1.25) (layer F.Cu) (net 16))
(segment (start 172.72 68.58) (end 176.53 68.58) (width 1.25) (layer F.Cu) (net 16))
(segment (start 180.34 71.14) (end 180.34 67.31) (width 1.25) (layer F.Cu) (net 16))
(segment (start 177.8 67.31) (end 180.34 67.31) (width 1.25) (layer F.Cu) (net 16))
(segment (start 180.34 67.31) (end 184.59 67.31) (width 1.25) (layer F.Cu) (net 16))
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 120 42) (xy 196 42) (xy 196 90) (xy 120 90)
)
)
(filled_polygon
(pts
(xy 195.29 48.385) (xy 193.77575 48.385) (xy 193.617 48.54375) (xy 193.617 50.103) (xy 193.637 50.103)
(xy 193.637 50.357) (xy 193.617 50.357) (xy 193.617 51.91625) (xy 193.77575 52.075) (xy 195.29 52.075)
(xy 195.29 57.145) (xy 193.77575 57.145) (xy 193.617 57.30375) (xy 193.617 58.863) (xy 193.637 58.863)
(xy 193.637 59.117) (xy 193.617 59.117) (xy 193.617 60.67625) (xy 193.77575 60.835) (xy 195.29 60.835)
(xy 195.290001 71.245) (xy 193.00575 71.245) (xy 192.847 71.40375) (xy 192.847 72.963) (xy 192.867 72.963)
(xy 192.867 73.217) (xy 192.847 73.217) (xy 192.847 74.77625) (xy 193.00575 74.935) (xy 195.290001 74.935)
(xy 195.290001 80.005) (xy 193.00575 80.005) (xy 192.847 80.16375) (xy 192.847 81.723) (xy 192.867 81.723)
(xy 192.867 81.977) (xy 192.847 81.977) (xy 192.847 83.53625) (xy 193.00575 83.695) (xy 195.290001 83.695)
(xy 195.290001 89.29) (xy 120.71 89.29) (xy 120.71 83.70744) (xy 125.28 83.70744) (xy 125.527765 83.658157)
(xy 125.737809 83.517809) (xy 125.878157 83.307765) (xy 125.92744 83.06) (xy 125.92744 82.957666) (xy 125.957218 82.97)
(xy 126.402782 82.97) (xy 126.814429 82.79949) (xy 127.12949 82.484429) (xy 127.3 82.072782) (xy 127.3 81.708564)
(xy 188.146851 81.708564) (xy 188.178982 82.152968) (xy 188.287232 82.414308) (xy 188.5008 82.449595) (xy 188.677557 82.272838)
(xy 188.746673 82.439699) (xy 188.80829 82.501315) (xy 188.680405 82.6292) (xy 188.715692 82.842768) (xy 189.138564 82.983149)
(xy 189.545 82.953763) (xy 189.545 83.18631) (xy 189.641673 83.419699) (xy 189.820302 83.598327) (xy 190.053691 83.695)
(xy 192.43425 83.695) (xy 192.593 83.53625) (xy 192.593 81.977) (xy 192.573 81.977) (xy 192.573 81.723)
(xy 192.593 81.723) (xy 192.593 80.16375) (xy 192.43425 80.005) (xy 190.053691 80.005) (xy 189.820302 80.101673)
(xy 189.641673 80.280301) (xy 189.545 80.51369) (xy 189.545 80.757871) (xy 189.421436 80.716851) (xy 188.977032 80.748982)
(xy 188.715692 80.857232) (xy 188.680405 81.0708) (xy 188.80829 81.198685) (xy 188.746673 81.260301) (xy 188.677557 81.427162)
(xy 188.5008 81.250405) (xy 188.287232 81.285692) (xy 188.146851 81.708564) (xy 127.3 81.708564) (xy 127.3 81.627218)
(xy 127.12949 81.215571) (xy 126.814429 80.90051) (xy 126.402782 80.73) (xy 125.957218 80.73) (xy 125.92744 80.742334)
(xy 125.92744 80.64) (xy 125.878157 80.392235) (xy 125.737809 80.182191) (xy 125.527765 80.041843) (xy 125.28 79.99256)
(xy 120.71 79.99256) (xy 120.71 74.94744) (xy 125.28 74.94744) (xy 125.527765 74.898157) (xy 125.737809 74.757809)
(xy 125.878157 74.547765) (xy 125.92744 74.3) (xy 125.92744 74.197666) (xy 125.957218 74.21) (xy 126.402782 74.21)
(xy 126.814429 74.03949) (xy 127.12949 73.724429) (xy 127.3 73.312782) (xy 127.3 72.948564) (xy 188.146851 72.948564)
(xy 188.178982 73.392968) (xy 188.287232 73.654308) (xy 188.5008 73.689595) (xy 188.677557 73.512838) (xy 188.746673 73.679699)
(xy 188.80829 73.741315) (xy 188.680405 73.8692) (xy 188.715692 74.082768) (xy 189.138564 74.223149) (xy 189.545 74.193763)
(xy 189.545 74.42631) (xy 189.641673 74.659699) (xy 189.820302 74.838327) (xy 190.053691 74.935) (xy 192.43425 74.935)
(xy 192.593 74.77625) (xy 192.593 73.217) (xy 192.573 73.217) (xy 192.573 72.963) (xy 192.593 72.963)
(xy 192.593 71.40375) (xy 192.43425 71.245) (xy 190.053691 71.245) (xy 189.820302 71.341673) (xy 189.641673 71.520301)
(xy 189.545 71.75369) (xy 189.545 71.997871) (xy 189.421436 71.956851) (xy 188.977032 71.988982) (xy 188.715692 72.097232)
(xy 188.680405 72.3108) (xy 188.80829 72.438685) (xy 188.746673 72.500301) (xy 188.677557 72.667162) (xy 188.5008 72.490405)
(xy 188.287232 72.525692) (xy 188.146851 72.948564) (xy 127.3 72.948564) (xy 127.3 72.867218) (xy 127.12949 72.455571)
(xy 126.814429 72.14051) (xy 126.402782 71.97) (xy 125.957218 71.97) (xy 125.92744 71.982334) (xy 125.92744 71.88)
(xy 125.878157 71.632235) (xy 125.737809 71.422191) (xy 125.527765 71.281843) (xy 125.28 71.23256) (xy 120.71 71.23256)
(xy 120.71 48.25) (xy 121.87256 48.25) (xy 121.87256 51.75) (xy 121.921843 51.997765) (xy 122.062191 52.207809)
(xy 122.272235 52.348157) (xy 122.52 52.39744) (xy 125.203995 52.39744) (xy 125.062191 52.492191) (xy 124.921843 52.702235)
(xy 124.87256 52.95) (xy 124.87256 56.45) (xy 124.921843 56.697765) (xy 125.062191 56.907809) (xy 125.272235 57.048157)
