mate-driver/pcb/mate-driver.kicad_pcb

4626 lines
364 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.6)
(general
(thickness 1.6)
(drawings 19)
(tracks 304)
(zones 0)
(modules 56)
(nets 34)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 0.75)
(user_trace_width 1)
(user_trace_width 1.5)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.5 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.2)
(mod_text_size 1 1)
(mod_text_width 0.2)
(pad_size 1.905 3)
(pad_drill 1.1)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 97.155 77.47)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 M1)
(net 2 "Net-(C1-Pad1)")
(net 3 GND)
(net 4 +12V)
(net 5 RST)
(net 6 "Net-(C4-Pad1)")
(net 7 "Net-(C5-Pad1)")
(net 8 +5V)
(net 9 +24V)
(net 10 M2)
(net 11 "Net-(C9-Pad1)")
(net 12 "Net-(D2-Pad2)")
(net 13 "Net-(D2-Pad1)")
(net 14 "Net-(D3-Pad2)")
(net 15 "Net-(D3-Pad1)")
(net 16 "Net-(D4-Pad2)")
(net 17 "Net-(D4-Pad1)")
(net 18 "Net-(D5-Pad2)")
(net 19 "Net-(D5-Pad1)")
(net 20 "Net-(D8-Pad2)")
(net 21 "Net-(D10-Pad2)")
(net 22 "Net-(D11-Pad2)")
(net 23 RXD)
(net 24 TXD)
(net 25 PPM-in)
(net 26 MOSI)
(net 27 SCK)
(net 28 MISO)
(net 29 L1)
(net 30 PWM)
(net 31 H1)
(net 32 L2)
(net 33 H2)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net H1)
(add_net H2)
(add_net L1)
(add_net L2)
(add_net MISO)
(add_net MOSI)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad1)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net PPM-in)
(add_net PWM)
(add_net RST)
(add_net RXD)
(add_net SCK)
(add_net TXD)
)
(net_class Power12 ""
(clearance 0.2)
(trace_width 0.75)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
)
(net_class Power24 ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +24V)
(add_net M1)
(add_net M2)
)
(net_class Power5 ""
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
)
(module logos:clubmate (layer B.Cu) (tedit 0) (tstamp 5EEF4E85)
(at 137.16 109.22 180)
(fp_text reference G*** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -3.393418 19.20219) (xy -3.060087 18.951607) (xy -2.705012 18.634519) (xy -2.418631 18.333198)
(xy -2.291384 18.129913) (xy -2.295188 18.1038) (xy -2.517801 17.99068) (xy -2.866639 17.949333)
(xy -3.352237 17.887775) (xy -4.067396 17.720551) (xy -4.929729 17.473836) (xy -5.856848 17.173808)
(xy -6.766365 16.846643) (xy -7.575892 16.518518) (xy -8.019021 16.31232) (xy -10.165716 15.048054)
(xy -12.110064 13.518697) (xy -13.829833 11.745956) (xy -15.302794 9.751538) (xy -16.053985 8.466667)
(xy -17.025496 6.289002) (xy -17.683846 4.019754) (xy -18.030694 1.692172) (xy -18.067701 -0.6605)
(xy -17.796528 -3.005016) (xy -17.218836 -5.308129) (xy -16.336285 -7.536592) (xy -15.150535 -9.657161)
(xy -15.148593 -9.660148) (xy -14.54586 -10.484846) (xy -13.760928 -11.411863) (xy -12.868431 -12.365022)
(xy -11.943001 -13.268146) (xy -11.059271 -14.045058) (xy -10.291873 -14.619581) (xy -10.285827 -14.623532)
(xy -8.110961 -15.857514) (xy -5.844702 -16.789151) (xy -3.518761 -17.410435) (xy -1.164848 -17.713355)
(xy 1.185325 -17.689904) (xy 1.670875 -17.64327) (xy 2.485723 -17.541053) (xy 3.228118 -17.427156)
(xy 3.800578 -17.317644) (xy 4.051714 -17.250909) (xy 4.436547 -17.144883) (xy 4.659054 -17.135949)
(xy 4.667782 -17.142004) (xy 4.638022 -17.319615) (xy 4.479772 -17.674257) (xy 4.251524 -18.10059)
(xy 4.011773 -18.493276) (xy 3.819012 -18.746977) (xy 3.753189 -18.789066) (xy 3.561365 -18.693734)
(xy 3.198501 -18.458684) (xy 2.963333 -18.293361) (xy 2.286 -17.804591) (xy 1.524 -18.544436)
(xy 0.762 -19.284282) (xy -0.772934 -18.140834) (xy -1.571301 -18.63775) (xy -2.039343 -18.912595)
(xy -2.397403 -19.093056) (xy -2.527172 -19.134667) (xy -2.7189 -19.014258) (xy -3.027622 -18.708451)
(xy -3.202157 -18.506874) (xy -3.719637 -17.879081) (xy -4.523234 -18.269499) (xy -5.326832 -18.659916)
(xy -5.584416 -18.267832) (xy -5.899911 -17.832994) (xy -6.180667 -17.488889) (xy -6.389326 -17.274738)
(xy -6.594777 -17.187688) (xy -6.905623 -17.216234) (xy -7.430469 -17.348869) (xy -7.450667 -17.354338)
(xy -7.974774 -17.492152) (xy -8.35593 -17.584636) (xy -8.484143 -17.608657) (xy -8.526945 -17.458238)
(xy -8.526641 -17.070136) (xy -8.502484 -16.738521) (xy -8.418682 -15.866376) (xy -9.077674 -15.972018)
(xy -9.679355 -16.074512) (xy -10.250923 -16.180817) (xy -10.287 -16.187997) (xy -10.837333 -16.298333)
(xy -10.837333 -14.405368) (xy -11.613372 -14.738017) (xy -12.072981 -14.929475) (xy -12.386571 -15.049722)
(xy -12.460039 -15.070667) (xy -12.49616 -14.916238) (xy -12.521622 -14.512502) (xy -12.530667 -13.980253)
(xy -12.530667 -12.88984) (xy -13.708649 -12.773765) (xy -14.886631 -12.657689) (xy -14.555316 -12.008257)
(xy -14.352383 -11.596169) (xy -14.235341 -11.330798) (xy -14.224 -11.290999) (xy -14.375928 -11.234821)
(xy -14.765528 -11.164078) (xy -15.093631 -11.120178) (xy -15.602529 -11.046876) (xy -15.955417 -10.971734)
(xy -16.046161 -10.934283) (xy -16.039319 -10.741886) (xy -15.925225 -10.353547) (xy -15.850769 -10.155863)
(xy -15.701621 -9.699273) (xy -15.654257 -9.369921) (xy -15.670232 -9.302171) (xy -15.888375 -9.199314)
(xy -16.303277 -9.146049) (xy -16.407105 -9.144) (xy -16.848981 -9.118363) (xy -17.127179 -9.055037)
(xy -17.151856 -9.038366) (xy -17.146872 -8.837519) (xy -17.009392 -8.45743) (xy -16.926078 -8.283112)
(xy -16.673834 -7.731455) (xy -16.610704 -7.414004) (xy -16.73153 -7.28756) (xy -16.806333 -7.280389)
(xy -17.099423 -7.236819) (xy -17.551785 -7.130542) (xy -17.649081 -7.104178) (xy -18.280161 -6.928912)
(xy -17.772611 -6.22826) (xy -17.472259 -5.74255) (xy -17.442472 -5.444236) (xy -17.702383 -5.293833)
(xy -18.245667 -5.251926) (xy -18.656399 -5.208677) (xy -18.767125 -5.062956) (xy -18.583805 -4.782848)
(xy -18.372667 -4.572) (xy -18.087002 -4.273553) (xy -17.95114 -4.072443) (xy -17.949334 -4.0602)
(xy -18.08909 -3.92823) (xy -18.441523 -3.728718) (xy -18.632436 -3.638065) (xy -19.315539 -3.330028)
(xy -18.80177 -2.799953) (xy -18.424234 -2.357011) (xy -18.320631 -2.044713) (xy -18.49063 -1.795018)
(xy -18.796 -1.608667) (xy -19.190072 -1.353806) (xy -19.262506 -1.126711) (xy -19.013304 -0.872776)
(xy -18.796 -0.735064) (xy -18.456064 -0.500545) (xy -18.290985 -0.320456) (xy -18.288 -0.30456)
(xy -18.41717 -0.1427) (xy -18.74543 0.121477) (xy -18.965333 0.2741) (xy -19.361395 0.556295)
(xy -19.605305 0.768791) (xy -19.642667 0.828069) (xy -19.509978 0.966815) (xy -19.168559 1.211434)
(xy -18.85649 1.408668) (xy -18.070313 1.883536) (xy -18.715203 2.543963) (xy -19.360092 3.20439)
(xy -18.897689 3.380195) (xy -18.510508 3.50832) (xy -18.276977 3.556) (xy -18.131496 3.677335)
(xy -18.170353 3.97442) (xy -18.367281 4.327969) (xy -18.584713 4.721503) (xy -18.585861 4.996561)
(xy -18.415 5.082593) (xy -18.018554 5.166728) (xy -17.887685 5.423722) (xy -18.013628 5.880018)
(xy -18.094631 6.048886) (xy -18.439582 6.725045) (xy -17.7537 6.930541) (xy -17.067818 7.136036)
(xy -17.183531 7.907667) (xy -17.272517 8.425725) (xy -17.360212 8.820869) (xy -17.388406 8.911649)
(xy -17.360277 9.058909) (xy -17.092526 9.129864) (xy -16.694224 9.144) (xy -16.220584 9.154874)
(xy -16.008126 9.223355) (xy -15.979384 9.403229) (xy -16.023569 9.609667) (xy -16.165091 10.117937)
(xy -16.280795 10.467357) (xy -16.395919 10.856031) (xy -16.339623 11.068998) (xy -16.055677 11.158301)
(xy -15.515167 11.176) (xy -14.987291 11.187226) (xy -14.70353 11.253715) (xy -14.56939 11.424684)
(xy -14.499167 11.705167) (xy -14.422764 12.270171) (xy -14.393334 12.82506) (xy -14.393333 13.415787)
(xy -13.652229 13.304652) (xy -13.153057 13.267905) (xy -12.864999 13.384789) (xy -12.732502 13.715598)
(xy -12.700012 14.320631) (xy -12.7 14.338188) (xy -12.7 14.932677) (xy -11.777068 14.874672)
(xy -11.210412 14.866108) (xy -10.879697 14.973593) (xy -10.721673 15.263832) (xy -10.673086 15.803531)
(xy -10.670312 16.041863) (xy -10.668 16.589725) (xy -9.839804 16.263281) (xy -9.289192 16.069714)
(xy -8.976367 16.047273) (xy -8.83605 16.215935) (xy -8.803021 16.580556) (xy -8.761471 17.078675)
(xy -8.702011 17.385977) (xy -8.603312 17.753953) (xy -7.843618 17.42831) (xy -7.370406 17.237582)
(xy -7.025149 17.120372) (xy -6.935766 17.102667) (xy -6.774396 17.236954) (xy -6.518417 17.581981)
(xy -6.328257 17.886493) (xy -5.868904 18.67032) (xy -5.402814 18.099243) (xy -5.107276 17.771725)
(xy -4.905224 17.611424) (xy -4.86647 17.61175) (xy -4.740197 17.787515) (xy -4.487217 18.154452)
(xy -4.25264 18.499667) (xy -3.943506 18.934724) (xy -3.707021 19.226796) (xy -3.614566 19.304)
(xy -3.393418 19.20219)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 18.054587 -0.275533) (xy 18.328683 -0.481447) (xy 18.552781 -0.686449) (xy 19.156229 -1.27)
(xy 18.531271 -1.796037) (xy 17.906314 -2.322074) (xy 19.127566 -3.673854) (xy 18.453783 -3.875724)
(xy 18.036809 -4.019405) (xy 17.800245 -4.137278) (xy 17.78 -4.164448) (xy 17.866764 -4.345075)
(xy 18.085074 -4.69711) (xy 18.195844 -4.863271) (xy 18.473418 -5.356795) (xy 18.491457 -5.649051)
(xy 18.250115 -5.756157) (xy 18.204363 -5.757333) (xy 17.877357 -5.814882) (xy 17.53235 -5.924252)
(xy 17.09332 -6.091171) (xy 17.43666 -6.764173) (xy 17.644346 -7.190017) (xy 17.766421 -7.476562)
(xy 17.78 -7.528587) (xy 17.63112 -7.589455) (xy 17.265881 -7.619366) (xy 17.197327 -7.62)
(xy 16.776311 -7.663842) (xy 16.523708 -7.770869) (xy 16.512319 -7.785581) (xy 16.498522 -8.031401)
(xy 16.576009 -8.476914) (xy 16.656854 -8.782462) (xy 16.903724 -9.613763) (xy 15.879765 -9.815214)
(xy 14.855805 -10.016666) (xy 14.96064 -11.019666) (xy 15.065474 -12.022667) (xy 14.57392 -12.022667)
(xy 14.021902 -12.060024) (xy 13.711192 -12.220542) (xy 13.575067 -12.57689) (xy 13.546667 -13.14145)
(xy 13.546667 -14.054667) (xy 11.877344 -14.054667) (xy 11.68501 -14.981132) (xy 11.492677 -15.907597)
(xy 10.614672 -15.573884) (xy 10.109931 -15.389614) (xy 9.73965 -15.268379) (xy 9.617403 -15.240085)
(xy 9.549545 -15.394498) (xy 9.488148 -15.798499) (xy 9.44807 -16.337696) (xy 9.398 -17.435393)
(xy 8.48439 -17.011418) (xy 7.99422 -16.793639) (xy 7.648114 -16.658191) (xy 7.533444 -16.633388)
(xy 7.45871 -16.804262) (xy 7.306213 -17.194895) (xy 7.177055 -17.53805) (xy 6.858 -18.396767)
(xy 5.848507 -17.75815) (xy 5.333791 -17.419769) (xy 5.076789 -17.206793) (xy 5.040546 -17.077696)
(xy 5.171174 -16.997029) (xy 6.857364 -16.327951) (xy 8.290602 -15.643756) (xy 9.554602 -14.892531)
(xy 10.733074 -14.022361) (xy 11.909729 -12.981333) (xy 12.37327 -12.530667) (xy 13.903533 -10.87107)
(xy 15.142589 -9.199428) (xy 16.122347 -7.452452) (xy 16.874719 -5.566856) (xy 17.431614 -3.479353)
(xy 17.709566 -1.947333) (xy 17.813341 -1.255973) (xy 17.894182 -0.689698) (xy 17.940145 -0.333479)
(xy 17.946296 -0.263116) (xy 18.054587 -0.275533)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.711323 17.389759) (xy 2.025616 17.292855) (xy 3.223922 17.139219) (xy 4.129093 16.952137)
(xy 6.41351 16.176202) (xy 8.546899 15.115217) (xy 10.504068 13.792244) (xy 12.259826 12.230343)
(xy 13.78898 10.452576) (xy 15.066338 8.482005) (xy 16.066706 6.341692) (xy 16.24262 5.86317)
(xy 16.892775 3.543763) (xy 17.208136 1.240116) (xy 17.190625 -1.068286) (xy 17.022578 -2.455333)
(xy 16.476843 -4.794846) (xy 15.633278 -7.007379) (xy 14.513053 -9.067671) (xy 13.137338 -10.950457)
(xy 11.527306 -12.630477) (xy 9.704125 -14.082466) (xy 7.688966 -15.281163) (xy 5.503333 -16.201191)
(xy 3.652043 -16.696687) (xy 1.640732 -16.995903) (xy -0.410452 -17.089814) (xy -2.381363 -16.969396)
(xy -3.160753 -16.851931) (xy -5.490032 -16.262939) (xy -7.680423 -15.377653) (xy -9.708717 -14.217105)
(xy -11.551704 -12.802325) (xy -13.186174 -11.154344) (xy -14.588917 -9.294191) (xy -15.736724 -7.242897)
(xy -16.606384 -5.021493) (xy -16.750742 -4.538039) (xy -17.237579 -2.219427) (xy -17.399475 0.099247)
(xy -17.380033 0.395204) (xy -16.592074 0.395204) (xy -16.530691 -0.98811) (xy -16.384785 -2.35466)
(xy -16.161191 -3.591533) (xy -16.015686 -4.148667) (xy -15.770123 -4.908717) (xy -15.482617 -5.702528)
(xy -15.180514 -6.465436) (xy -14.891165 -7.132773) (xy -14.641917 -7.639876) (xy -14.460118 -7.922077)
(xy -14.404351 -7.958667) (xy -14.261488 -7.839486) (xy -13.929104 -7.507958) (xy -13.444639 -7.003103)
(xy -12.845531 -6.363939) (xy -12.169216 -5.629487) (xy -12.161842 -5.621411) (xy -11.322807 -4.716193)
(xy -10.651954 -4.028386) (xy -10.101382 -3.514627) (xy -9.623191 -3.131551) (xy -9.16948 -2.835795)
(xy -8.950756 -2.714455) (xy -8.241295 -2.291248) (xy -7.509034 -1.779891) (xy -7.03522 -1.396539)
(xy -6.423193 -0.924482) (xy -5.892941 -0.717191) (xy -5.345871 -0.752788) (xy -4.881426 -0.918622)
(xy -4.549254 -0.902413) (xy -4.214601 -0.652992) (xy -3.96791 -0.262815) (xy -3.894667 0.090106)
(xy -3.961339 0.530169) (xy -4.125397 1.059285) (xy -4.161516 1.148439) (xy -4.428365 1.778)
(xy -4.747647 1.163625) (xy -5.141907 0.618451) (xy -5.566141 0.379153) (xy -5.970993 0.445602)
(xy -6.307106 0.817669) (xy -6.449499 1.168066) (xy -6.553229 1.675051) (xy -6.547746 1.706648)
(xy -6.234657 1.706648) (xy -6.191175 1.225332) (xy -6.090042 1.004868) (xy -5.851665 0.717518)
(xy -5.576758 0.750121) (xy -5.357188 0.932336) (xy -5.018051 1.421094) (xy -4.999809 1.869935)
(xy -5.271806 2.22526) (xy -5.35211 2.279945) (xy -2.794675 2.279945) (xy -2.741536 2.201333)
(xy -2.527822 2.314758) (xy -2.286 2.54) (xy -2.090054 2.784325) (xy -2.129603 2.870487)
(xy -2.253798 2.878667) (xy -2.544969 2.74354) (xy -2.709333 2.54) (xy -2.794675 2.279945)
(xy -5.35211 2.279945) (xy -5.56801 2.426967) (xy -5.756853 2.405225) (xy -5.969 2.179877)
(xy -6.234657 1.706648) (xy -6.547746 1.706648) (xy -6.481736 2.087015) (xy -6.364218 2.343173)
(xy -6.138427 2.698787) (xy -5.944628 2.874635) (xy -5.922318 2.878667) (xy -5.771544 2.997581)
(xy -5.798521 3.274614) (xy -5.98713 3.5902) (xy -6.023429 3.628572) (xy -6.275758 3.774713)
(xy -6.715527 3.859679) (xy -7.234793 3.885411) (xy -4.537723 3.885411) (xy -4.465052 3.433896)
(xy -4.208775 2.981533) (xy -3.855435 2.645841) (xy -3.546936 2.54) (xy -3.251254 2.691491)
(xy -3.125694 3.005667) (xy -3.030845 3.462862) (xy -2.970615 3.761441) (xy -3.03891 4.121167)
(xy -3.375805 4.335257) (xy -3.925939 4.371887) (xy -4.328783 4.282803) (xy -4.503177 4.064751)
(xy -4.537723 3.885411) (xy -7.234793 3.885411) (xy -7.407593 3.893974) (xy -7.674429 3.895952)
(xy -8.977203 3.939672) (xy -10.409858 4.057638) (xy -11.807934 4.233346) (xy -12.83778 4.414013)
(xy -13.440002 4.596299) (xy -13.794592 4.825883) (xy -13.870255 5.071769) (xy -13.698342 5.266328)
(xy -13.262861 5.466426) (xy -12.774412 5.626518) (xy -8.043333 5.626518) (xy -6.858 5.481401)
(xy -6.275315 5.431705) (xy -5.443623 5.389595) (xy -4.452556 5.358227) (xy -3.391743 5.340759)
(xy -2.794 5.33823) (xy -1.3489 5.357633) (xy -0.132647 5.424742) (xy 0.963145 5.556147)
(xy 2.046862 5.768433) (xy 3.226891 6.078189) (xy 4.427325 6.443393) (xy 6.053941 6.897976)
(xy 7.820009 7.287945) (xy 9.566793 7.581501) (xy 10.816315 7.723298) (xy 11.57322 7.767943)
(xy 12.02109 7.738357) (xy 12.184377 7.619324) (xy 12.08753 7.395629) (xy 11.811 7.104325)
(xy 10.974354 6.466184) (xy 9.827928 5.828886) (xy 8.400403 5.205147) (xy 6.720457 4.60768)
(xy 5.08 4.120272) (xy 4.668769 3.955661) (xy 4.530187 3.733826) (xy 4.534107 3.630098)
(xy 4.61566 2.646544) (xy 4.554093 1.888391) (xy 4.353149 1.396055) (xy 4.323995 1.361291)
(xy 3.890542 1.060464) (xy 3.434979 1.095842) (xy 2.955248 1.46406) (xy 2.607189 2.069879)
(xy 2.601293 2.187222) (xy 3.050925 2.187222) (xy 3.13158 1.706797) (xy 3.366402 1.525046)
(xy 3.732106 1.652184) (xy 3.923666 1.804245) (xy 4.170402 2.22654) (xy 4.218524 2.763549)
(xy 4.074797 3.205661) (xy 3.871127 3.288782) (xy 3.591577 3.144608) (xy 3.312019 2.848607)
(xy 3.108324 2.47625) (xy 3.050925 2.187222) (xy 2.601293 2.187222) (xy 2.571942 2.771322)
(xy 2.733037 3.286402) (xy 2.839645 3.730443) (xy 2.717534 4.213536) (xy 2.431546 4.678207)
(xy 2.061206 4.824832) (xy 1.55504 4.672435) (xy 1.521682 4.655468) (xy 0.832873 4.434097)
(xy 0.133105 4.431445) (xy -0.457937 4.641504) (xy -0.615471 4.762756) (xy -1.004358 5.019333)
(xy -1.297596 4.959794) (xy -1.503403 4.578772) (xy -1.599572 4.119801) (xy -1.689486 3.547801)
(xy -1.778353 3.060373) (xy -1.808509 2.921) (xy -1.821813 2.640449) (xy -1.615363 2.545672)
(xy -1.457691 2.54) (xy -1.119837 2.470486) (xy -1.016629 2.21685) (xy -1.016 2.181607)
(xy -0.993986 1.991692) (xy -0.877636 1.896739) (xy -0.59149 1.880254) (xy -0.06009 1.925743)
(xy 0.084518 1.941069) (xy 0.675357 1.994282) (xy 0.994465 1.988043) (xy 1.104935 1.913765)
(xy 1.087425 1.804555) (xy 0.868982 1.528677) (xy 0.461956 1.426444) (xy -0.181814 1.489852)
(xy -0.4608 1.547187) (xy -0.99742 1.654321) (xy -1.323204 1.660961) (xy -1.554999 1.552157)
(xy -1.739693 1.383566) (xy -2.107259 1.016) (xy -1.30763 1.016) (xy -0.84031 0.983857)
(xy -0.552317 0.902131) (xy -0.508 0.846667) (xy -0.661104 0.753934) (xy -1.056049 0.692428)
(xy -1.439333 0.677333) (xy -1.971975 0.6678) (xy -2.24924 0.611169) (xy -2.354383 0.4654)
(xy -2.370667 0.207011) (xy -2.220571 -0.435727) (xy -1.802078 -0.899948) (xy -1.265133 -1.112752)
(xy -0.875743 -1.234372) (xy -0.681357 -1.390207) (xy -0.676389 -1.415845) (xy -0.633085 -1.695002)
(xy -0.527286 -2.139729) (xy -0.499096 -2.243667) (xy -0.295027 -2.710968) (xy -0.056591 -2.876025)
(xy 0.178768 -2.767561) (xy 0.373604 -2.414295) (xy 0.490472 -1.844949) (xy 0.508 -1.471199)
(xy 0.557464 -0.955251) (xy 0.683468 -0.592121) (xy 0.735843 -0.529708) (xy 0.944908 -0.262991)
(xy 1.192619 0.175786) (xy 1.270339 0.339419) (xy 1.495114 0.7939) (xy 1.617139 0.946009)
(xy 1.636478 0.816061) (xy 1.553196 0.424368) (xy 1.367355 -0.208757) (xy 1.267657 -0.515034)
(xy 0.807016 -1.898215) (xy 1.823806 -2.938774) (xy 2.4439 -3.607684) (xy 3.121233 -4.391186)
(xy 3.71667 -5.12795) (xy 3.755529 -5.178636) (xy 4.670462 -6.377939) (xy 6.949318 -4.312401)
(xy 7.192997 -2.621867) (xy 7.299286 -1.895022) (xy 7.364467 -1.489006) (xy 7.393791 -1.389171)
(xy 7.392514 -1.580867) (xy 7.365889 -2.049445) (xy 7.359004 -2.159) (xy 7.300181 -3.009482)
(xy 7.228155 -3.942776) (xy 7.174787 -4.572) (xy 7.126956 -5.19321) (xy 7.131776 -5.550934)
(xy 7.202124 -5.718011) (xy 7.350877 -5.767277) (xy 7.386454 -5.769235) (xy 7.600111 -5.791028)
(xy 7.508904 -5.86352) (xy 7.366 -5.926667) (xy 6.971064 -6.047021) (xy 6.773333 -6.07073)
(xy 6.635364 -6.039276) (xy 6.731 -5.983854) (xy 6.854801 -5.796818) (xy 6.928067 -5.444905)
(xy 6.941449 -5.065225) (xy 6.885597 -4.794891) (xy 6.815667 -4.742205) (xy 6.588753 -4.865821)
(xy 6.20362 -5.19713) (xy 5.713767 -5.679492) (xy 5.172697 -6.256273) (xy 4.633909 -6.870834)
(xy 4.150905 -7.46654) (xy 3.840208 -7.892071) (xy 3.023749 -9.092003) (xy 3.144815 -10.741297)
(xy 3.219105 -11.562438) (xy 3.305123 -12.095422) (xy 3.413855 -12.390758) (xy 3.525161 -12.490087)
(xy 3.822394 -12.444619) (xy 4.011401 -12.263791) (xy 4.531372 -11.523408) (xy 4.917005 -11.01136)
(xy 5.227416 -10.678003) (xy 5.52172 -10.473694) (xy 5.859033 -10.348791) (xy 6.298469 -10.25365)
(xy 6.435844 -10.227832) (xy 7.181707 -10.062047) (xy 7.943681 -9.851832) (xy 8.382 -9.705765)
(xy 8.89648 -9.484415) (xy 9.165789 -9.26837) (xy 9.274089 -8.983985) (xy 9.283303 -8.917073)
(xy 9.23077 -8.413819) (xy 9.071637 -8.038346) (xy 8.826164 -7.470561) (xy 8.897893 -6.962677)
(xy 9.295743 -6.471429) (xy 9.415265 -6.371342) (xy 9.828665 -5.969075) (xy 10.30112 -5.403322)
(xy 10.68526 -4.863423) (xy 11.003548 -4.39067) (xy 11.237661 -4.080489) (xy 11.343305 -3.990814)
(xy 11.345333 -4.000069) (xy 11.256917 -4.250897) (xy 11.11297 -4.491989) (xy 10.90795 -4.902426)
(xy 10.763418 -5.364633) (xy 10.608471 -5.805888) (xy 10.403115 -6.105033) (xy 10.225179 -6.412372)
(xy 10.16 -6.805199) (xy 10.089751 -7.310311) (xy 9.957608 -7.673465) (xy 9.800656 -8.086644)
(xy 9.675842 -8.625642) (xy 9.661275 -8.720667) (xy 9.584185 -9.104771) (xy 9.431366 -9.368559)
(xy 9.123852 -9.597048) (xy 8.593954 -9.869793) (xy 7.620574 -10.341586) (xy 7.881459 -10.970459)
(xy 8.084473 -11.403503) (xy 8.364884 -11.932986) (xy 8.674609 -12.476816) (xy 8.965568 -12.952899)
(xy 9.189681 -13.279142) (xy 9.291136 -13.377333) (xy 9.453088 -13.281717) (xy 9.805231 -13.030982)
(xy 10.271498 -12.679299) (xy 10.273947 -12.67741) (xy 11.786057 -11.309023) (xy 13.138131 -9.678825)
(xy 14.299437 -7.838012) (xy 15.239245 -5.837784) (xy 15.926824 -3.72934) (xy 16.104687 -2.963333)
(xy 16.396835 -0.746199) (xy 16.367347 1.466723) (xy 16.032171 3.644154) (xy 15.407254 5.754816)
(xy 14.508545 7.767433) (xy 13.35199 9.650725) (xy 11.953537 11.373415) (xy 10.329134 12.904225)
(xy 8.494728 14.211879) (xy 6.913096 15.063978) (xy 6.154263 15.388274) (xy 5.301285 15.701965)
(xy 4.410624 15.990418) (xy 3.53874 16.239004) (xy 2.742093 16.43309) (xy 2.077144 16.558048)
(xy 1.600353 16.599244) (xy 1.368182 16.54205) (xy 1.354667 16.504352) (xy 1.400192 16.300564)
(xy 1.524194 15.840352) (xy 1.707817 15.191672) (xy 1.932201 14.422478) (xy 1.935656 14.410792)
(xy 2.217508 13.405552) (xy 2.522502 12.233417) (xy 2.808598 11.059827) (xy 2.983576 10.287)
