ESP8266-breakout/libs/limpkins_lib.lib

1866 lines
56 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 16/11/2014 21:12:39
#encoding utf-8
#
# A4973SLBTR-T
#
DEF A4973SLBTR-T U 0 40 Y Y 1 F N
F0 "U" -300 500 60 H V C CNN
F1 "A4973SLBTR-T" 0 -500 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 450 350 -450 0 1 0 N
X nBRAKE 1 -650 300 300 R 50 50 1 1 P I
X REF 2 -650 100 300 R 50 50 1 1 P
X RC 3 -650 0 300 R 50 50 1 1 P
X GND 4 650 -100 300 L 50 50 1 1 P
X GND 5 650 -200 300 L 50 50 1 1 P
X VCC_L 6 -650 400 300 R 50 50 1 1 P
X PHASE 7 -650 -200 300 R 50 50 1 1 P
X nENABLE 8 -650 -300 300 R 50 50 1 1 P I
X VCC_P 9 650 300 300 L 50 50 1 1 P
X OUTA 10 650 100 300 L 50 50 1 1 P
X SENSE 11 650 0 300 L 50 50 1 1 P
X GND 12 650 -300 300 L 50 50 1 1 P
X GND 13 650 -400 300 L 50 50 1 1 P
X MODE 14 -650 -400 300 R 50 50 1 1 P
X OUTB 15 650 200 300 L 50 50 1 1 P
X VCC_P 16 650 400 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AOZ1280
#
DEF AOZ1280 U 0 40 Y Y 1 F N
F0 "U" -200 200 60 H V C CNN
F1 "AOZ1280" -50 -200 60 H V C CNN
F2 "~" -200 300 60 H V C CNN
F3 "~" -200 300 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 N
X BST 1 550 100 300 L 50 50 1 1 I
X GND 2 -550 -100 300 R 50 50 1 1 I
X FB 3 550 -100 300 L 50 50 1 1 I
X EN 4 -550 0 300 R 50 50 1 1 I
X VIN 5 -550 100 300 R 50 50 1 1 I
X LX 6 550 0 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP7333-33SAG-7
#
DEF AP7333-33SAG-7 U 0 40 Y Y 1 F N
F0 "U" -200 150 60 H V C CNN
F1 "AP7333-33SAG-7" 0 -150 60 H V C CNN
F2 "~" -50 0 60 H V C CNN
F3 "~" -50 0 60 H V C CNN
DRAW
S -250 100 200 -100 0 1 0 N
X IN 1 -550 50 300 R 50 50 1 1 I
X OUT 2 500 50 300 L 50 50 1 1 I
X GND 3 -550 -50 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AT42QT1040-MMH
#
DEF AT42QT1040-MMH U 0 40 Y Y 1 F N
F0 "U" -300 600 60 H V C CNN
F1 "AT42QT1040-MMH" 0 -600 60 H V C CNN
F2 "~" 100 550 60 H V C CNN
F3 "~" 100 550 60 H V C CNN
DRAW
S -350 550 350 -550 0 1 0 N
X SNS2 1 -650 -100 300 R 50 50 1 1 I
X SNSK1 2 -650 200 300 R 50 50 1 1 I
X SNS1 3 -650 100 300 R 50 50 1 1 I
X SNSK0 4 -650 400 300 R 50 50 1 1 I
X SNS0 5 -650 300 300 R 50 50 1 1 I
X NC 6 650 100 300 L 50 50 1 1 B
X NC 7 650 0 300 L 50 50 1 1 B
X VSS 8 -650 -400 300 R 50 50 1 1 B
X VDD 9 -650 500 300 R 50 50 1 1 I
X NC 10 650 -100 300 L 50 50 1 1 B
X SNSK2 20 -650 0 300 R 50 50 1 1 I
X nOUT0 11 650 500 300 L 50 50 1 1 I I
X EP 21 -650 -500 300 R 50 50 1 1 B
X nOUT1 12 650 400 300 L 50 50 1 1 I I
X nOUT3 13 650 200 300 L 50 50 1 1 B I
X nOUT2 14 650 300 300 L 50 50 1 1 B I
X SNSK3 15 -650 -200 300 R 50 50 1 1 I
X SNS3 16 -650 -300 300 R 50 50 1 1 I
X NC 17 650 -200 300 L 50 50 1 1 B
X NC 18 650 -300 300 L 50 50 1 1 B
X NC 19 650 -400 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# AT42QT2120
#
DEF AT42QT2120 U 0 40 Y Y 1 F N
F0 "U" -400 600 60 H V C CNN
F1 "AT42QT2120" -150 -700 60 H V C CNN
F2 "~" -50 0 60 H V C CNN
F3 "~" -50 0 60 H V C CNN
DRAW
S -450 550 500 -650 0 1 0 N
X KEY6/GPO4 1 800 0 300 L 50 50 1 1 I
X KEY5/GPO3 2 800 -100 300 L 50 50 1 1 I
X KEY4/GPO2 3 800 -200 300 L 50 50 1 1 I
X KEY3/GPO1 4 800 -300 300 L 50 50 1 1 I
X KEY2/GPO0 5 800 -400 300 L 50 50 1 1 I
X KEY1 6 800 -500 300 L 50 50 1 1 I
X KEY0 7 800 -600 300 L 50 50 1 1 I
X VSS 8 -750 -500 300 R 50 50 1 1 I
X VDD 9 -750 500 300 R 50 50 1 1 I
X MODE 10 -750 -400 300 R 50 50 1 1 I
X KEY7/GPO5 20 800 100 300 L 50 50 1 1 I
X SDA 11 -750 -100 300 R 50 50 1 1 I
X EP 21 -750 -600 300 R 50 50 1 1 I
X nRESET 12 -750 400 300 R 50 50 1 1 I I
X NC 13 -750 250 300 R 50 50 1 1 I
X SCL 14 -750 -200 300 R 50 50 1 1 I
X nCHANGE 15 -750 0 300 R 50 50 1 1 I I
X KEY11/GPO9 16 800 500 300 L 50 50 1 1 I
X KEY10/GPO8 17 800 400 300 L 50 50 1 1 I
X KEY9/GPO7 18 800 300 300 L 50 50 1 1 I
X KEY8/GPO6 19 800 200 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AT45DB011D
#
DEF AT45DB011D U 0 40 Y Y 1 F N
F0 "U" -200 250 60 H V C CNN
F1 "AT45DB011D" 50 -250 60 H V C CNN
F2 "~" 50 0 60 H V C CNN
F3 "~" 50 0 60 H V C CNN
DRAW
S -250 200 300 -200 0 1 0 N
X SI 1 600 -50 300 L 50 50 1 1 B
X SCK 2 600 50 300 L 50 50 1 1 B
X nRESET 3 -550 50 300 R 50 50 1 1 B I
X nCS 4 600 150 300 L 50 50 1 1 B I
X nWP 5 -550 -50 300 R 50 50 1 1 B I
X VCC 6 -550 150 300 R 50 50 1 1 B
X GND 7 -550 -150 300 R 50 50 1 1 B
X SO 8 600 -150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATMEGA32U4
#
DEF ATMEGA32U4 U 0 40 Y Y 1 F N
F0 "U" -1150 900 60 H V C CNN
F1 "ATMEGA32U4" 900 -1000 60 H V C CNN
F2 "~" 50 50 60 H V C CNN
F3 "~" 50 50 60 H V C CNN
DRAW
S -1200 850 1200 -950 0 1 0 N
X (INT.6/AIN0)_PE6 1 1500 -550 300 L 50 50 1 1 I
X UVcc 2 -200 1150 300 D 50 50 1 1 I
X D- 3 -1500 -850 300 R 50 50 1 1 I
X D+ 4 -1500 -750 300 R 50 50 1 1 I
X UGND 5 -300 -1250 300 U 50 50 1 1 I
X UCap 6 300 -1250 300 U 50 50 1 1 I
X VBus 7 -1500 -650 300 R 50 50 1 1 I
X (SS/PCINT0)_PB0 8 1500 450 300 L 50 50 1 1 I
X (PCINT1/SCLK)_PB1 9 1500 350 300 L 50 50 1 1 I
X (PDI/PCINT2/MOSI)_PB2 10 1500 250 300 L 50 50 1 1 I
X PD2_(RXD1/INT2) 20 -1500 550 300 R 50 50 1 1 I
X (PCINT6/OC1B/OC4B/ADC13)_PB6 30 1500 -150 300 L 50 50 1 1 I
X PF1_(ADC1) 40 -1500 -150 300 R 50 50 1 1 I
X (PDO/PCINT3/MISO)_PB3 11 1500 150 300 L 50 50 1 1 I
X PD3_(TXD1/INT3) 21 -1500 450 300 R 50 50 1 1 I
X (OC3A/nOC4A)_PC6 31 1500 -350 300 L 50 50 1 1 I
X PF0_(ADC0) 41 -1500 -50 300 R 50 50 1 1 I
X (PCINT7/OC0A/OC1C/nRTS)_PB7 12 1500 -250 300 L 50 50 1 1 I
X PD5_(XCK1/nCTS) 22 -1500 250 300 R 50 50 1 1 I
X (ICP3/CLK0/OC4A)_PC7 32 1500 -450 300 L 50 50 1 1 I
X AREF 42 500 -1250 300 U 50 50 1 1 I
X nRESET 13 1500 750 300 L 50 50 1 1 I
X GND 23 -100 -1250 300 U 50 50 1 1 I
X PE2_(nHWB) 33 1500 650 300 L 50 50 1 1 I
X GND 43 100 -1250 300 U 50 50 1 1 I
X Vcc 14 -100 1150 300 D 50 50 1 1 I
X AVcc 24 200 1150 300 D 50 50 1 1 I
X Vcc 34 0 1150 300 D 50 50 1 1 I
X AVcc 44 300 1150 300 D 50 50 1 1 I
X GND 15 -200 -1250 300 U 50 50 1 1 I
X PD4_(ICP1/ADC8) 25 -1500 350 300 R 50 50 1 1 I
X GND 35 0 -1250 300 U 50 50 1 1 I
X XTAL2 16 1500 -850 300 L 50 50 1 1 I
X PD6_(T1/nOC4D/ADC9) 26 -1500 150 300 R 50 50 1 1 I
X PF7_(ADC7/TDI) 36 -1500 -550 300 R 50 50 1 1 I
X XTAL1 17 1500 -750 300 L 50 50 1 1 I
X PD7_(T0/OC4D/ADC10) 27 -1500 50 300 R 50 50 1 1 I
X PF6_(ADC6/TDO) 37 -1500 -450 300 R 50 50 1 1 I
X PD0_(OC0B/SCL/INT0) 18 -1500 750 300 R 50 50 1 1 I
X (PCINT4/ADC11)_PB4 28 1500 50 300 L 50 50 1 1 I
X PF5_(ADC5/TMS) 38 -1500 -350 300 R 50 50 1 1 I
X PD1_(SDA/INT1) 19 -1500 650 300 R 50 50 1 1 I
X (PCINT5/OC1A/nOC4B/ADC12)_PB5 29 1500 -50 300 L 50 50 1 1 I
X PF4_(ADC4/TCK) 39 -1500 -250 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATMEGA32U4_QFN
#
DEF ATMEGA32U4_QFN U 0 40 Y Y 1 F N
F0 "U" -1150 900 60 H V C CNN
F1 "ATMEGA32U4_QFN" 900 -1000 60 H V C CNN
F2 "~" 50 50 60 H V C CNN
F3 "~" 50 50 60 H V C CNN
DRAW
S -1200 850 1200 -950 0 1 0 N
X (INT.6/AIN0)_PE6 1 1500 -550 300 L 50 50 1 1 I
X UVcc 2 -200 1150 300 D 50 50 1 1 I
X D- 3 -1500 -850 300 R 50 50 1 1 I
X D+ 4 -1500 -750 300 R 50 50 1 1 I
X UGND 5 -300 -1250 300 U 50 50 1 1 I
X UCap 6 300 -1250 300 U 50 50 1 1 I
X VBus 7 -1500 -650 300 R 50 50 1 1 I
X (SS/PCINT0)_PB0 8 1500 450 300 L 50 50 1 1 I
X (PCINT1/SCLK)_PB1 9 1500 350 300 L 50 50 1 1 I
X (PDI/PCINT2/MOSI)_PB2 10 1500 250 300 L 50 50 1 1 I
X PD2_(RXD1/INT2) 20 -1500 550 300 R 50 50 1 1 I
X (PCINT6/OC1B/OC4B/ADC13)_PB6 30 1500 -150 300 L 50 50 1 1 I
X PF1_(ADC1) 40 -1500 -150 300 R 50 50 1 1 I
X (PDO/PCINT3/MISO)_PB3 11 1500 150 300 L 50 50 1 1 I
X PD3_(TXD1/INT3) 21 -1500 450 300 R 50 50 1 1 I
X (OC3A/nOC4A)_PC6 31 1500 -350 300 L 50 50 1 1 I
X PF0_(ADC0) 41 -1500 -50 300 R 50 50 1 1 I
X (PCINT7/OC0A/OC1C/nRTS)_PB7 12 1500 -250 300 L 50 50 1 1 I
X PD5_(XCK1/nCTS) 22 -1500 250 300 R 50 50 1 1 I
X (ICP3/CLK0/OC4A)_PC7 32 1500 -450 300 L 50 50 1 1 I
X AREF 42 500 -1250 300 U 50 50 1 1 I
X nRESET 13 1500 750 300 L 50 50 1 1 I
X GND 23 -100 -1250 300 U 50 50 1 1 I
X PE2_(nHWB) 33 1500 650 300 L 50 50 1 1 I
X GND 43 100 -1250 300 U 50 50 1 1 I
X Vcc 14 -100 1150 300 D 50 50 1 1 I
X AVcc 24 200 1150 300 D 50 50 1 1 I
X Vcc 34 0 1150 300 D 50 50 1 1 I
X AVcc 44 300 1150 300 D 50 50 1 1 I
X GND 15 -200 -1250 300 U 50 50 1 1 I
X PD4_(ICP1/ADC8) 25 -1500 350 300 R 50 50 1 1 I
X GND 35 0 -1250 300 U 50 50 1 1 I
X EP 45 -450 -1250 300 U 50 50 1 1 I
X XTAL2 16 1500 -850 300 L 50 50 1 1 I
X PD6_(T1/nOC4D/ADC9) 26 -1500 150 300 R 50 50 1 1 I
X PF7_(ADC7/TDI) 36 -1500 -550 300 R 50 50 1 1 I
X XTAL1 17 1500 -750 300 L 50 50 1 1 I
X PD7_(T0/OC4D/ADC10) 27 -1500 50 300 R 50 50 1 1 I
X PF6_(ADC6/TDO) 37 -1500 -450 300 R 50 50 1 1 I
X PD0_(OC0B/SCL/INT0) 18 -1500 750 300 R 50 50 1 1 I
X (PCINT4/ADC11)_PB4 28 1500 50 300 L 50 50 1 1 I
X PF5_(ADC5/TMS) 38 -1500 -350 300 R 50 50 1 1 I
X PD1_(SDA/INT1) 19 -1500 650 300 R 50 50 1 1 I
X (PCINT5/OC1A/nOC4B/ADC12)_PB5 29 1500 -50 300 L 50 50 1 1 I
X PF4_(ADC4/TCK) 39 -1500 -250 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATSAM4E16C
#
DEF ATSAM4E16C U 0 40 Y Y 1 F N
F0 "U" -1550 2650 60 H V C CNN
F1 "ATSAM4E16C" -1350 -2450 60 H V C CNN
F2 "~" 650 2400 60 H V C CNN
F3 "~" 650 2400 60 H V C CNN
DRAW
S -1650 2600 1700 -2400 0 1 0 N
X PD0/GTXCK/GREFCK 1 -1950 -100 300 R 50 50 1 1 B
X PD31 2 2000 -900 300 L 50 50 1 1 B
X GND 3 500 -2700 300 U 50 50 1 1 B
X VDDOUT 4 300 2900 300 D 50 50 1 1 B
X VDDIN 5 1600 2900 300 D 50 50 1 1 B
X GND 6 700 -2700 300 U 50 50 1 1 B
X GND 7 800 -2700 300 U 50 50 1 1 B
X GND 8 900 -2700 300 U 50 50 1 1 B
X ADVREF 9 -1100 2900 300 D 50 50 1 1 B
X GND 10 400 -2700 300 U 50 50 1 1 B
X PB3/CANRX0/PCK2/RTS0/AFE1_AD1 20 2000 -500 300 L 50 50 1 1 B
X PA16//TIOB1/PWML2/WKUP15/PIODCEN2 30 2000 1300 300 L 50 50 1 1 B
X PA25/CTS1/PWMH2/A23/PIODC1 40 2000 2200 300 L 50 50 1 1 B
X PA27/DTR1/TIOB2/MCDA3/PIODC3 50 -1950 -1800 300 R 50 50 1 1 B
X TST 60 -1950 2400 300 R 50 50 1 1 B
X PA1/PWMH1/TIOB0/A18/WKUP1 70 2000 0 300 L 50 50 1 1 B
X PD8/GMDC 80 -1950 -1500 300 R 50 50 1 1 B
X PA29/RI1/TCLK2/MCCK/PIODC5 90 -1950 -2300 300 R 50 50 1 1 B
X PB1/PWMH1//TXD0/AFE0_AD5/RTCOUT1 11 2000 -700 300 L 50 50 1 1 B
X PA21/RXD1/PCK1//AFE1_AD2 21 2000 1800 300 L 50 50 1 1 B
X PA23/SCK1/PWMH0/A19/PIODCCLK 31 2000 2000 300 L 50 50 1 1 B
X PD22/PWMH2 41 2000 -1800 300 L 50 50 1 1 B
X PD28 51 2000 -1200 300 L 50 50 1 1 B
X PB12/PWML1/ERASE 61 2000 -400 300 L 50 50 1 1 B
X PD10/GCRS 71 -1950 -1300 300 R 50 50 1 1 B
X PA6//PCK0/UTXD1 81 2000 500 300 L 50 50 1 1 B
X PD2/GTX0 91 -1950 -600 300 R 50 50 1 1 B
X PB0/PWMH0//RXD0/ADE0_AD3/RTCOUT0 12 2000 -800 300 L 50 50 1 1 B
X VDDCORE 22 100 2900 300 D 50 50 1 1 B
X PD27/PWML3 32 2000 -1300 300 L 50 50 1 1 B
X PA26/DCD1/TIOA2/MCDA2/PIODC2 42 -1950 -1900 300 R 50 50 1 1 B
X PA5//NPCS3/URXD1/WKUP4 52 2000 400 300 L 50 50 1 1 B
X PD13/GCOL 62 -1950 -1400 300 R 50 50 1 1 B
X PA0/PWMH0/TIOA0/A17/WKUP0 72 2000 -100 300 L 50 50 1 1 B
X PA30/PWML2/NPCS2/MCDA0/WKUP11/PIODC6 82 -1950 -2100 300 R 50 50 1 1 B
X PD1/GTXEN 92 -1950 -200 300 R 50 50 1 1 B
X PA20/PWML1/A16/AFE0_AD3/WKUP10 13 2000 1700 300 L 50 50 1 1 B
X PD30 23 2000 -1000 300 L 50 50 1 1 B
X PA15//TIOA1/PWML3/WKUP14/PIODCEN1 33 2000 1200 300 L 50 50 1 1 B
X PD21/PWMH1 43 2000 -1900 300 L 50 50 1 1 B
X PD17/GTXER 53 2000 -2300 300 L 50 50 1 1 B
X PB7/TCK/SWCLK 63 -1950 800 300 R 50 50 1 1 B
X JTAGSEL 73 -1950 2500 300 R 50 50 1 1 B
X PA31/NPCS1/PCK2/MCDA1/PIODC7 83 -1950 -2000 300 R 50 50 1 1 B
X VDDIO 93 1200 2900 300 D 50 50 1 1 B
X PA19/PWML0/A15/AFE0_AD2/WKUP9 14 2000 1600 300 L 50 50 1 1 B
X PA7//PWMH3/XIN32 24 -1950 1600 300 R 50 50 1 1 B
X PA14/SPCK/PWMH3//WKUP8 34 2000 1100 300 L 50 50 1 1 B
X PA11/NPCS0/PWMH0//WKUP7 44 2000 800 300 L 50 50 1 1 B
X PA9/URXD0/NPCS1/PWMFIO/WKUP6 54 2000 600 300 L 50 50 1 1 B
X PA3/TWD0/NPCS3 64 2000 200 300 L 50 50 1 1 B
X PB4/TWD1/PWMH2///TDI 74 -1950 600 300 R 50 50 1 1 B
X PD7/GRXER 84 -1950 -1100 300 R 50 50 1 1 B
X PB10/DDM 94 -1950 300 300 R 50 50 1 1 B
X PA18//PCK2/A14/AFE0_AD1 15 2000 1500 300 L 50 50 1 1 B
X PA8//AFE0_ADTRG//WKUP5/XOUT32 25 -1950 1100 300 R 50 50 1 1 B
X PD25/PWML1 35 2000 -1500 300 L 50 50 1 1 B
X PD20/PWMH0 45 2000 -2000 300 L 50 50 1 1 B
X PA4/TWCK0/TCLK0/WKUP3 55 2000 300 300 L 50 50 1 1 B
X PD12/GRX3 65 -1950 -700 300 R 50 50 1 1 B
X PD15/GTX2 75 -1950 -400 300 R 50 50 1 1 B
X PD6/GRX1 85 -1950 -900 300 R 50 50 1 1 B
X PB11/DDP 95 -1950 200 300 R 50 50 1 1 B
X PA17//PCK1/PWMH3/AFE0_AD0 16 2000 1400 300 L 50 50 1 1 B
X PA22/TXD1/NPCS3/NCS2/AFE1_AD3 26 2000 1900 300 L 50 50 1 1 B
X PD26/PWML2 36 2000 -1400 300 L 50 50 1 1 B
X PA10/UTXD0/NPCS2 46 2000 700 300 L 50 50 1 1 B
X PD16/GTX3 56 -1950 -300 300 R 50 50 1 1 B
X PA2/PWMH2//DATRG/WKUP2 66 2000 100 300 L 50 50 1 1 B
X PD29 76 2000 -1100 300 L 50 50 1 1 B
X VDDCORE 86 0 2900 300 D 50 50 1 1 B
X VDDPLL 96 -600 2900 300 D 50 50 1 1 B
X PB2/CANTX0/NPCS2/CTS0/AFE1_AD0/WKUP12 17 2000 -600 300 L 50 50 1 1 B
X PA13/MOSI/PWMH2 27 2000 1000 300 L 50 50 1 1 B
X PD24/PWML0 37 2000 -1600 300 L 50 50 1 1 B
X PD19/NCS3 47 2000 -2100 300 L 50 50 1 1 B
X PB6/TMS/SWDIO 57 -1950 900 300 R 50 50 1 1 B
X GND 67 600 -2700 300 U 50 50 1 1 B
X PB5/TWCK1/PWML0//WKUP13/TDO/TRACESWO 77 -1950 700 300 R 50 50 1 1 B
X PD5/GRX0 87 -1950 -1000 300 R 50 50 1 1 B
X PB14/NPCS1/PWMH3//DAC1 97 2000 -200 300 L 50 50 1 1 B
X VDDCORE 18 200 2900 300 D 50 50 1 1 B
X VDDIO 28 1400 2900 300 D 50 50 1 1 B
X PA24/RTS1/PWMH1/A20/PIODC0 38 2000 2100 300 L 50 50 1 1 B
X PA12/MISO/PWMH1 48 2000 900 300 L 50 50 1 1 B
X NRST 58 -1950 500 300 R 50 50 1 1 B
X VDDIO 68 1300 2900 300 D 50 50 1 1 B
X PD9/GMDIO 78 -1950 -1600 300 R 50 50 1 1 B
X PD4/GCRSDV/GRXDV 88 -1950 -1200 300 R 50 50 1 1 B
X PB8/XOUT 98 -1950 1700 300 R 50 50 1 1 B
X VDDIO 19 1500 2900 300 D 50 50 1 1 B
X GND 29 300 -2700 300 U 50 50 1 1 B
X PD23/PWMH3 39 2000 -1700 300 L 50 50 1 1 B
X PD18/NCS1 49 2000 -2200 300 L 50 50 1 1 B
X PD14/GRXCK 59 -1950 0 300 R 50 50 1 1 B
X PD11/GRX2 69 -1950 -800 300 R 50 50 1 1 B
X PA28/DSR1/TCLK1/MCCDA/PIODC4 79 -1950 -2200 300 R 50 50 1 1 B
X PD3/GTX1 89 -1950 -500 300 R 50 50 1 1 B
X PB9/XIN 99 -1950 2200 300 R 50 50 1 1 B
X PB13/PWML2/PCK0/SCK0/DAC0 100 2000 -300 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# BATTERY_3
#
DEF BATTERY_3 BT 0 0 Y Y 1 F N
F0 "BT" 0 200 50 H V C CNN
F1 "BATTERY_3" 0 -190 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
C 0 0 150 0 1 6 N
P 2 0 1 0 -150 50 -150 -50 N
P 2 0 1 0 -100 0 -150 0 N
P 2 0 1 6 -100 90 -100 -89 N
P 2 0 1 6 -31 50 -31 -50 N
P 2 0 1 6 39 90 39 -89 N
P 2 0 1 0 100 0 150 0 N
P 2 0 1 6 100 50 100 -50 N
X - 1 300 0 150 L 50 50 1 1 P
X + 2 -300 50 150 R 50 50 1 1 P
X + 3 -300 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BFS520
#
DEF BFS520 Q 0 0 Y Y 1 F N
F0 "Q" 200 -100 50 H V C CNN
F1 "BFS520" 150 100 50 H V L CNN
F2 "SOT323" 190 0 30 H I L CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SOT323
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 100 100 N
P 3 0 1 10 0 75 0 -75 0 -75 N
P 3 0 1 0 50 -50 0 0 0 0 N
P 3 0 1 0 90 -90 100 -100 100 -100 N
P 5 0 1 0 90 -90 70 -30 30 -70 90 -90 90 -90 F
X B 1 -200 0 200 R 30 40 1 1 I
X E 2 100 -200 100 U 30 40 1 1 P
X C 3 100 200 100 D 30 40 1 1 P
ENDDRAW
ENDDEF
#
# BQ24232H
#
DEF BQ24232H U 0 40 Y Y 1 F N
F0 "U" -250 500 60 H V C CNN
F1 "BQ24232H" -50 -500 60 H V C CNN
F2 "~" 0 50 60 H V C CNN
F3 "~" 0 50 60 H V C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X TS 1 -600 100 300 R 50 50 1 1 T
X BAT 2 -600 300 300 R 50 50 1 1 T
X BAT 3 -600 200 300 R 50 50 1 1 T
X nCE 4 600 200 300 L 50 50 1 1 T I
X EN2 5 600 0 300 L 50 50 1 1 T
X EN1 6 600 100 300 L 50 50 1 1 T
X nPGOOD 7 600 -200 300 L 50 50 1 1 T I
X VSS 8 -600 -300 300 R 50 50 1 1 T
X nCHG 9 600 -300 300 L 50 50 1 1 T I
X OUT 10 600 400 300 L 50 50 1 1 T
X OUT 11 600 300 300 L 50 50 1 1 T
X ILIM 12 -600 -100 300 R 50 50 1 1 T
X IN 13 -600 400 300 R 50 50 1 1 T
X TMR 14 -600 0 300 R 50 50 1 1 T
X ITERM 15 600 -100 300 L 50 50 1 1 T
X ISET 16 -600 -200 300 R 50 50 1 1 T
X EP 17 -600 -400 300 R 50 50 1 1 T
ENDDRAW
ENDDEF
#
# CD4532BNSR
#
DEF CD4532BNSR U 0 40 Y Y 1 F N
F0 "U" -200 450 60 H V C CNN
F1 "CD4532BNSR" 50 -450 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 400 300 -400 0 1 0 N
X D4 1 -550 -50 300 R 50 50 1 1 P
X D5 2 -550 -150 300 R 50 50 1 1 P
X D6 3 -550 -250 300 R 50 50 1 1 P
X D7 4 -550 -350 300 R 50 50 1 1 P
X EI 5 600 250 300 L 50 50 1 1 P
X Q2 6 600 150 300 L 50 50 1 1 P
X Q1 7 600 50 300 L 50 50 1 1 P
X VSS 8 600 -350 300 L 50 50 1 1 P
X Q0 9 600 -50 300 L 50 50 1 1 P
X D0 10 -550 350 300 R 50 50 1 1 P
X D1 11 -550 250 300 R 50 50 1 1 P
X D2 12 -550 150 300 R 50 50 1 1 P
X D3 13 -550 50 300 R 50 50 1 1 P
X GS 14 600 -150 300 L 50 50 1 1 P
X E0 15 600 -250 300 L 50 50 1 1 P
X VDD 16 600 350 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CON_FPC_30
#
DEF CON_FPC_30 U 0 40 Y Y 1 F N
F0 "U" -300 1600 60 H V C CNN
F1 "CON_FPC_30" -200 -1550 60 H V C CNN
F2 "~" -900 1600 60 H V C CNN
F3 "~" -900 1600 60 H V C CNN
DRAW
S -350 1550 250 -1500 0 1 0 N
X NC 1 -650 1500 300 R 50 50 1 1 B
X VSS 2 -650 1400 300 R 50 50 1 1 B
X VCC 3 -650 1300 300 R 50 50 1 1 B
X VCOMH 4 -650 1200 300 R 50 50 1 1 B
X VLSS 5 -650 1100 300 R 50 50 1 1 B
X D7 6 -650 1000 300 R 50 50 1 1 B
X D6 7 -650 900 300 R 50 50 1 1 B
X D5 8 -650 800 300 R 50 50 1 1 B
X D4 9 -650 700 300 R 50 50 1 1 B
X D3 10 -650 600 300 R 50 50 1 1 B
X nRES 20 -650 -400 300 R 50 50 1 1 B I
X NC_GND 30 -650 -1400 300 R 50 50 1 1 B
X D2 11 -650 500 300 R 50 50 1 1 B
X FR 21 -650 -500 300 R 50 50 1 1 B
X FIX1 31 100 -1800 300 U 50 50 1 1 B
X D1 12 -650 400 300 R 50 50 1 1 B
X IREF 22 -650 -600 300 R 50 50 1 1 B
X FIX2 32 200 -1800 300 U 50 50 1 1 B
X D0 13 -650 300 300 R 50 50 1 1 B
X NC 23 -650 -700 300 R 50 50 1 1 B
X E/nRD 14 -650 200 300 R 50 50 1 1 B
X VDDIO 24 -650 -800 300 R 50 50 1 1 B
X R/nW 15 -650 100 300 R 50 50 1 1 B
X VDD 25 -650 -900 300 R 50 50 1 1 B
X BS0 16 -650 0 300 R 50 50 1 1 B
X VCI 26 -650 -1000 300 R 50 50 1 1 B
X BS1 17 -650 -100 300 R 50 50 1 1 B
X VSL 27 -650 -1100 300 R 50 50 1 1 B
X D/nC 18 -650 -200 300 R 50 50 1 1 B
X VLSS 28 -650 -1200 300 R 50 50 1 1 B
X nCS 19 -650 -300 300 R 50 50 1 1 B I
X VCC 29 -650 -1300 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CON_SMARTCARD
#
DEF CON_SMARTCARD U 0 40 Y Y 1 F N
F0 "U" -250 550 60 H V C CNN
F1 "CON_SMARTCARD" 0 -550 60 H V C CNN
F2 "~" -800 600 60 H V C CNN
F3 "~" -800 600 60 H V C CNN
DRAW
S -300 500 300 -500 0 1 0 N
X C1 C1 -600 450 300 R 50 50 1 1 B
X S1 S1 -600 -350 300 R 50 50 1 1 B
X C2 C2 -600 350 300 R 50 50 1 1 B
X S2 S2 -600 -450 300 R 50 50 1 1 B
X C3 C3 -600 250 300 R 50 50 1 1 B
X C4 C4 -600 150 300 R 50 50 1 1 B
X C5 C5 -600 50 300 R 50 50 1 1 B
X C6 C6 -600 -50 300 R 50 50 1 1 B
X C7 C7 -600 -150 300 R 50 50 1 1 B
