ESP8266-breakout/esp8266_breakout-cache.lib

354 lines
7.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Wed 03 Dec 2014 12:10:13 AM CET
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_12
#
DEF CONN_12 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_12" 50 0 60 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 600 100 -600 0 1 0 N
X P1 1 -350 550 250 R 50 50 1 1 P I
X P2 2 -350 450 250 R 50 50 1 1 P I
X P3 3 -350 350 250 R 50 50 1 1 P I
X P4 4 -350 250 250 R 50 50 1 1 P I
X P5 5 -350 150 250 R 50 50 1 1 P I
X P6 6 -350 50 250 R 50 50 1 1 P I
X P7 7 -350 -50 250 R 50 50 1 1 P I
X P8 8 -350 -150 250 R 50 50 1 1 P I
X P9 9 -350 -250 250 R 50 50 1 1 P I
X P10 10 -350 -350 250 R 50 50 1 1 P I
X P11 11 -350 -450 250 R 50 50 1 1 P I
X P12 12 -350 -550 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# ESP8266-3
#
DEF ESP8266-3 U 0 40 Y Y 1 F N
F0 "U" -300 400 60 H V C CNN
F1 "ESP8266-3" -100 -400 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 350 400 -350 0 1 0 N
X GND 1 -650 -300 300 R 50 50 1 1 B
X NC 2 -650 -200 300 R 50 50 1 1 B
X UTXD 3 -650 -100 300 R 50 50 1 1 B
X URXD 4 -650 0 300 R 50 50 1 1 B
X GPIO18 5 700 200 300 L 50 50 1 1 B
X CH_PD 6 -650 100 300 R 50 50 1 1 B
X WIFI_ANT 7 700 300 300 L 50 50 1 1 B
X VCC 8 -650 300 300 R 50 50 1 1 B
X GPIO14 9 700 100 300 L 50 50 1 1 B
X GPIO12 10 700 0 300 L 50 50 1 1 B
X GPIO13 11 700 -100 300 L 50 50 1 1 B
X GPIO15 12 700 -200 300 L 50 50 1 1 B
X GPIO2 13 700 -300 300 L 50 50 1 1 B
X GPIO0 14 -650 200 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# FILTER
#
DEF FILTER FB 0 40 Y N 1 F N
F0 "FB" 0 150 60 H V C CNN
F1 "FILTER" 0 -100 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
S -225 75 225 -50 0 1 0 N
X 1 1 -350 0 150 R 40 40 1 1 P
X 2 2 350 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FT230XS
#
DEF FT230XS U 0 40 Y Y 1 F N
F0 "U" -300 450 60 H V C CNN
F1 "FT230XS" 150 -450 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 400 350 -400 0 1 0 N
X TXD 1 650 350 300 L 50 50 1 1 B
X nRTS 2 650 150 300 L 50 50 1 1 B
X VCCIO 3 -650 -150 300 R 50 50 1 1 B
X RXD 4 650 250 300 L 50 50 1 1 B
X GND 5 -650 -250 300 R 50 50 1 1 B
X nCTS 6 650 50 300 L 50 50 1 1 B
X CBUS2 7 650 -250 300 L 50 50 1 1 B
X USBDP 8 -650 150 300 R 50 50 1 1 B
X USBDM 9 -650 250 300 R 50 50 1 1 B
X 3V3OUT 10 -650 50 300 R 50 50 1 1 B
X nRESET 11 -650 -50 300 R 50 50 1 1 B
X VCC 12 -650 350 300 R 50 50 1 1 B
X GND 13 -650 -350 300 R 50 50 1 1 B
X CBUS1 14 650 -150 300 L 50 50 1 1 B
X CBUS0 15 650 -50 300 L 50 50 1 1 B
X CBUS3 16 650 -350 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MOS_N
#
DEF MOS_N Q 0 0 N Y 1 F N
F0 "Q" 10 170 60 H V R CNN
F1 "MOS_N" 10 -150 60 H V R CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS MOSFET_N
DRAW
P 2 0 1 8 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 150 N
P 2 0 1 0 100 -100 0 -100 N
P 2 0 1 0 100 100 0 100 N
P 3 0 1 8 100 -100 100 0 50 0 N
P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
X D D 100 200 100 D 40 40 1 1 P
X G G -200 0 150 R 40 40 1 1 I
X S S 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MOS_P
#
DEF MOS_P Q 0 40 Y N 1 F N
F0 "Q" 0 190 60 H V R CNN
F1 "MOS_P" 0 -180 60 H V R CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS MOSFET_P
DRAW
P 2 0 1 8 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 150 N
P 2 0 1 8 30 0 0 0 N
P 2 0 1 0 100 -100 0 -100 N
P 2 0 1 0 100 100 0 100 N
P 3 0 1 0 80 0 100 0 100 -100 N
P 5 0 1 8 30 40 30 -30 80 0 30 40 30 40 N
X D D 100 200 100 D 40 40 1 1 P
X G G -200 0 150 R 40 40 1 1 I
X S S 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# NCP1117LP
#
DEF NCP1117LP U 0 40 Y Y 1 F N
F0 "U" -200 150 60 H V C CNN
F1 "NCP1117LP" 0 -150 60 H V C CNN
F2 "~" -800 300 60 H V C CNN
F3 "~" -800 300 60 H V C CNN
DRAW
S -250 100 250 -100 0 1 0 N
X GND 1 -550 -50 300 R 50 50 1 1 B
X OUT 2 550 50 300 L 50 50 1 1 B
X IN 3 -550 50 300 R 50 50 1 1 B
X OUT 4 550 -50 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# TEST
#
DEF TEST W 0 30 N N 1 F N
F0 "W" 0 60 40 H V C CNN
F1 "TEST" 0 -70 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
C -70 0 30 0 1 0 N
C 70 0 30 0 1 0 N
X 1 1 -200 0 100 R 60 60 0 1 P
X 2 2 200 0 100 L 60 60 0 1 P
ENDDRAW
ENDDEF
#
# USB-MICRO-B2
#
DEF USB-MICRO-B2 CON 0 40 Y Y 1 F N
F0 "CON" -250 450 60 H V C CNN
F1 "USB-MICRO-B2" 0 -450 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
USB-Mini-B-Jack
$ENDFPLIST
DRAW
S -350 400 350 -400 0 1 0 N
X VBUS 1 -550 300 200 R 50 50 1 1 W
X D- 2 -550 150 200 R 50 50 1 1 B
X D+ 3 -550 0 200 R 50 50 1 1 B
X ID 4 -550 -150 200 R 50 50 1 1 B
X GND 5 -550 -300 200 R 50 50 1 1 W
X FIX1 6 550 300 200 L 50 50 1 1 B
X FIX2 7 550 200 200 L 50 50 1 1 B
X FIX3 8 550 100 200 L 50 50 1 1 B
X FIX4 9 550 0 200 L 50 50 1 1 B
X FIX5 10 550 -100 200 L 50 50 1 1 I
X FIX6 11 550 -200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# VDD
#
DEF VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VDD" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VDD 1 0 0 0 U 40 40 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
#End Library